Prices *
Loose Price
No Data
Complete Price
No Data
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Soul Calibur IV 4 • WATA 9.8 A+ • 1st Print DNSB • Xbox 360 • Not VGA/CGC | 2024-08-18 | $164.18 |
Soul Calibur IV Xbox 360 WATA 9.6 A+ FACTORY SEALED MINT VGA | 2024-05-28 | $249.00 |
Title | Date | Price |
---|---|---|
Just Dance 2018 (Sony PlayStation 4, PS4, 2017) | 2024-06-07 | $10.77 |
Soul Calibur IV - Xbox 360 | 2024-06-06 | $6.32 |
LEGO Star Wars III: The Clone Wars PS3 (PlayStation 3, 2011) No Manual | 2024-06-06 | $11.87 |
Soul Calibur 4 IV (Microsoft Xbox 360, 2008) Disk & Case! | 2024-06-06 | $6.00 |
Soul Calibur IV - Xbox 360 | 2024-06-05 | $7.38 |
Soul Calibur IV (Microsoft Xbox 360, 2008) TESTED - NO TRACKING | 2024-06-03 | $7.51 |
Soul Calibur IV - Xbox 360 | 2024-06-02 | $7.03 |
Soul Calibur IV 4 (Microsoft Xbox 360, 2008) | 2024-05-31 | $7.90 |
Soul Calibur IV (Microsoft Xbox 360) + Manual | 2024-05-30 | $3.08 |
Soul Calibur IV (Microsoft Xbox 360, 2008) | 2024-05-30 | $19.99 |
Just Dance 2018 (PlayStation 4 PS4) TESTED | 2024-04-06 | $12.95 |
Soul Calibur IV - Microsoft Xbox 360 Authentic Tested Game 180 Day Guarantee | 2024-02-06 | $8.99 |
Soul Calibur 4 Xbox 360 Tested & Working IV | 2024-01-25 | $12.99 |
Soul Calibur IV (Microsoft Xbox 360, 2008) Tested | 2024-01-13 | $4.08 |
["December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]