Prices *
Loose Price
No Data
Complete Price
$11.99
Last 90 Days
New Price
$30.60
Last 90 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Red Dead Redemption (Microsoft Xbox 360, 2010) CIB Complete WORKS | 2024-05-31 | $12.95 |
Red Dead Redemption Xbox 360 Game Complete | 2024-05-30 | $11.97 |
Red Dead Redemption Microsoft Xbox 360 + Map - Complete CIB Tested Working | 2024-05-30 | $14.99 |
Red Dead Redemption (Microsoft Xbox 360, 2010) Complete | 2024-05-29 | $8.99 |
Red Dead Redemption (Microsoft Xbox 360, 2010) CIB Complete No Manual Platinum | 2024-05-28 | $11.97 |
RED DEAD REDEMPTION (Xbox 360, 2010) GAME COMPLETE with MANUAL + MAP TESTED VG | 2024-03-06 | $14.99 |
Red Dead Redemption Xbox 360 CIB Complete Manual + Map Tested & Working | 2024-03-03 | $20.99 |
Red Dead Redemption Xbox 360 CIB Complete Manual + Map Tested & Working | 2024-02-12 | $24.99 |
Red Dead Redemption Xbox 360 Video Game Manual Map Complete CIB Rockstar 2010 | 2024-01-25 | $9.99 |
Title | Date | Price |
---|---|---|
Red Dead Redemption (Microsoft Xbox 360, 2010) Brand New Platinum WATA Game Rare | 2024-08-27 | $34.00 |
WATA Graded Red Dead Redemption (Microsoft Xbox 360, 2010) 1st Print 9.4 A+ | 2024-08-26 | $127.50 |
["June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["7.99",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["8.25",null,null,"11.99",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["26.00",null,"30.60",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]