Prices *
Loose Price
$7.96
Last 30 Days
Complete Price
$6.60
Last 30 Days
New Price
$49.99
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Need for Speed: Undercover (Xbox 360 2008) FACTORY SEALED! - RARE! - EX! | 2024-10-20 | $49.99 |
Need for Speed: Undercover (Microsoft Xbox 360, 2008) Platinum Hits New Sealed | 2024-09-10 | $49.50 |
Need for Speed: Undercover (Microsoft Xbox 360, 2008) Platinum Hits Sealed !!! | 2024-09-09 | $29.77 |
Need for Speed: Undercover (Microsoft Xbox 360, 2008) NEW Factory Sealed! | 2024-08-22 | $44.99 |
Need for Speed: Undercover Xbox 360, 2008 🔥Fast Shipping🔥Factory Sealed ~ | 2024-08-02 | $62.99 |
NEED FOR SPEED: UNDERCOVER PLATINUM HITS XBOX 360 New Sealed - Nice Copy! | 2024-06-29 | $39.99 |
Need for Speed: Undercover (Microsoft Xbox 360, 2008) Brand NEW Factory Sealed | 2024-06-18 | $54.99 |
Mint Need for Speed: Undercover Xbox 360, 2008 🔥Fast Shipping🔥Factory Sealed | 2024-06-15 | $23.00 |
NEED FOR SPEED: UNDERCOVER PLATINUM HITS XBOX 360 STILL SEALED! | 2024-06-10 | $5.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["7.65","6.11","6.03","7.15","5.84","7.55"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["14.22","9.13","10.11","8.48","8.62","8.13"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"30.75",null,"53.99","39.64","49.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]