Prices *
Loose Price
No Data
Complete Price
$14.67
Last 30 Days
New Price
$33.00
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Dark Souls II: Black Armor Edition (Microsoft Xbox 360, 2014) Complete & Tested | 2024-10-31 | $16.00 |
Dark Souls II Black Armor Edition Xbox 360 | Steel book & Art Book Complete | 2024-10-29 | $15.00 |
Dark Souls II: Black Armor Edition (2004, Microsoft Xbox 360) CIB | Tested | 2024-10-20 | $13.00 |
Dark Souls II -- Black Armor Edition Xbox 360 Tested CIB | 2024-09-21 | $25.00 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014, Steelbook) CIB | 2024-09-04 | $19.95 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) Gc, Cib | 2024-08-29 | $79.99 |
Dark Souls II: Black Armor Edition (Microsoft Xbox 360, 2014) Steelbook Complete | 2024-07-25 | $18.75 |
Dark Souls II -- Black Armor Edition COMPLETE CIB WITH SOUNDTRACK | XBOX 360 | 2024-07-07 | $17.00 |
Dark Souls II -- Black Armor Edition CIB Xbox360 & Collectors hardcover guide | 2024-06-21 | $20.00 |
Dark Souls II Black Armor Edition (Microsoft Xbox 360) Authentic - Complete CiB | 2024-04-13 | $13.00 |
Title | Date | Price |
---|---|---|
DARK SOULS II BLACK ARMOR EDITION with Art book, SEALED, Xbox 360 | 2024-11-01 | $33.00 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) FACTORY SEALED | 2024-09-29 | $26.00 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) Brand New Sealed | 2024-08-19 | $42.00 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) SEALED | 2024-08-17 | $35.00 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) Brand NEW SEALED | 2024-08-01 | $34.99 |
Dark Souls II: Black Armor Edition (Xbox 360) BRAND NEW | 2024-07-15 | $49.95 |
Dark Souls II -- Black Armor Edition (Microsoft Xbox 360, 2014) Brand New Sealed | 2024-06-18 | $44.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["13.00",null,"20.00","17.88","79.99","22.48","14.67"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,"44.99","49.95","37.33","26.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]