Prices *
Loose Price
$2.75
Last 30 Days
Complete Price
$5.99
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Triple Play 2002 (Microsoft Xbox) - - - - **DISC ONLY** (no case) | 2025-03-05 | $2.75 |
Triple Play 2002 (Microsoft Xbox, 2002) DISC ONLY | NO TRACKING | M1344 | 2025-03-03 | $2.76 |
Triple Play 2002 (Microsoft Xbox, 2002) - DISC ONLY (393) | 2025-03-03 | $2.79 |
Triple Play 2002 (Microsoft Xbox 2002) GOOD W/MANUAL, MAIL TOMORROW! | 2025-02-19 | $6.89 |
Triple Play 2002 (Microsoft Xbox, 2002) NO TRACKING - DISC ONLY #2758 | 2025-02-05 | $2.79 |
Tom Clancy's Rainbow Six 3 -- Black Arrow (Microsoft Xbox, 2004) - w/ Manual | 2025-01-10 | $9.77 |
Triple Play 2002 (Microsoft Xbox, 2002) NO TRACKING - DISC ONLY | 2025-01-06 | $3.99 |
📦 Triple Play 2002 (Microsoft Xbox, 2002, MLB w/ Manual, Works Great) ⚾️🎮 | 2024-02-14 | $6.74 |
Triple Play 2002 - Original Xbox Game - Game Only | 2023-10-05 | $1.60 |
Title | Date | Price |
---|---|---|
Tom Clancy's Rainbow Six 3: Black Arrow (Microsoft Xbox, 2004) BRAND NEW SEALED! | 2025-02-15 | $21.24 |
Tom Clancy's Rainbow Six 3: Black Arrow (Microsoft Xbox, 2004) BRAND NEW SEALED! | 2024-11-20 | $23.89 |
Triple Play 2002 (Microsoft Xbox, 2002) Brand New Sealed | 2024-05-13 | $9.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Triple Play 2002 - Original Xbox Game | 2025-03-10 | $5.60 |
Tom Clancy's Rainbow Six 3: Black Arrow (Xbox, 2004) Clean & Tested Working | 2025-03-08 | $8.99 |
Triple Play 2002 - Microsoft Xbox | 2025-02-25 | $10.00 |
Triple Play 2002 (Microsoft Xbox, 2002) Triple Play Oh Xbox Tested And Working | 2025-02-08 | $0.99 |
Triple Play 2002 (Microsoft Xbox, 2002) Original Version | 2025-01-23 | $6.99 |
Tom Clancy's Rainbow Six 3: Black Arrow (Xbox, 2004) Tested No Manual GS case | 2025-01-20 | $2.60 |
Triple Play 2002 (Microsoft Xbox, 2002) | 2025-01-05 | $5.43 |
Triple Play 2002 (Microsoft Xbox, 2002) | 2024-08-07 | $9.90 |
Triple Play 2002 Xbox - Video Game - VERY GOOD | 2024-06-27 | $4.29 |
Triple Play 2002 (Microsoft Xbox, 2002) | 2024-06-06 | $2.00 |
Triple Play 2002 (Microsoft Xbox 2002) Plastic is coming off at the top NEW *22* | 2024-04-19 | $9.75 |
["October 2023","November 2023","December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":["1.60",null,null,null,"6.74",null,null,null,null,null,null,null,null,null,null,"3.99","4.84","2.77"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,null,null,"5.79",null,"5.06","5.69",null,null,"8.87","4.95",null,"7.95","7.99","2.95","5.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,"9.99",null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]