Prices *
Loose Price
$26.70
Last 90 Days
Complete Price
$64.44
Last 30 Days
New Price
$175.00
Last 120 Days
Graded Price
$518.00
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Silent Hill 4: The Room (Microsoft Xbox, 2004) Disc Only Read Description | 2024-08-23 | $26.70 |
Silent Hill 4 The Room Xbox Game Good Disc Only Survival Horror Original Konami | 2024-07-22 | $36.33 |
‼️Silent Hill 4‼️[LIKE NEW] The Room (Microsoft Xbox, 2004) +LOOSE DISC+ ✓ | 2024-07-21 | $40.77 |
Silent Hill 4 The Room - Microsoft Xbox Game Disc Only | 2024-06-19 | $27.99 |
Silent Hill 4 The Room (XBOX) As Shown w/ Manual CD Near Mint! | 2024-06-10 | $48.79 |
Silent Hill 4 The Room - Microsoft Xbox Game Disc Only | 2024-05-30 | $24.00 |
Silent Hill 4 The Room - Microsoft Xbox Game Disc Only | 2024-05-24 | $30.00 |
Silent Hill 4 The Room - Microsoft Xbox Game Disc Only | 2024-05-12 | $39.99 |
Silent Hill 4 The Room - Xbox - Disc Only Clean And Tested ! | 2024-05-11 | $38.04 |
Silent Hill 4 The Room (Microsoft Xbox, 2004) Disc Only | 2024-05-01 | $45.00 |
Silent Hill 4 The Room - Xbox - Disc Only tested working | 2024-04-25 | $37.99 |
Title | Date | Price |
---|---|---|
Silent Hill 4: The Room (Microsoft Xbox, 2004) NTSC - BRAND NEW SEALED!! | 2024-07-21 | $175.00 |
Silent Hill 4 The Room Microsoft Xbox Video Game Factory Sealed Brand New | 2024-07-02 | $80.00 |
Silent Hill 4: The Room (Microsoft Xbox, 2004) New Factory Sealed - Free Ship | 2024-06-02 | $159.95 |
Silent Hill 4: The Room (Microsoft Xbox, 2004) New Factory Sealed - Free Ship | 2024-05-27 | $119.99 |
Title | Date | Price |
---|---|---|
🔥Silent Hill 4: The Room (Microsoft Xbox, 2004) CGC Graded 9.8 A+ Brand New 🔥 | 2024-10-18 | $518.00 |
Silent Hill 4 The Room Microsoft Xbox Black Label Sealed New VGA 85+ Graded | 2024-09-29 | $200.01 |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":[null,null,null,null,"37.99","35.41","38.39","36.33","26.70",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["149.94","99.99",null,null,"52.17","57.02","55.85","61.83","57.02","58.78","61.38"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,"119.99","159.95","127.50",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,"200.01","518.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]