Prices *
Loose Price
$9.70
Last 30 Days
Complete Price
$18.54
Last 30 Days
New Price
$142.51
Last 120 Days
Graded Price
$325.00
Last 90 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
NBA Street Vol. 2 (Microsoft Xbox, 2003) DISC ONLY | NO TRACKING | M2851 | 2024-06-17 | $11.49 |
Original XBox NBA Street Vol. 2 Disc Only | 2024-06-13 | $7.38 |
NBA Street Vol. 2 (Platinum Hits) (Microsoft Xbox, 2004). Disc Only! | 2024-06-11 | $7.99 |
Original XBox NBA Street Vol. 2 Disc Only | 2024-06-09 | $5.84 |
Original XBox NBA Street Vol. 2 Disc Only | 2024-06-05 | $5.84 |
NBA Street Vol. 2 (Microsoft Xbox) Platinum Hits Disc Only | 2024-05-26 | $8.00 |
NBA Street Vol. 2 (Microsoft Xbox, 2003) Disc Only - Acceptable | 2024-05-21 | $5.99 |
NBA Street Vol. 2 Volume II (Xbox, 2004) Game DISC ONLY | 2024-05-20 | $8.99 |
NBA Street Vol. 2 (Microsoft Xbox, 2003) Disc Only Very Good Condition VGC Game | 2024-05-16 | $9.77 |
NBA Street Vol 2 (Microsoft Xbox) DISC ONLY!!! TESTED WORKS GREAT!!!! | 2024-05-12 | $9.99 |
NBA Street Vol. 2 (Microsoft Xbox, 2003) Disc Only, Works Fast Shipping | 2024-02-25 | $9.99 |
NBA Street Vol. 2 II (Original Xbox Platinum Hits) Disc Only Near Mint Tested! | 2023-12-24 | $9.99 |
Title | Date | Price |
---|---|---|
NBA Street Vol. 2 Microsoft Xbox Video Game New Y-Fold Sealed Shrinkwrap | 2024-12-20 | $142.51 |
Nba Street Vol. 2 - Microsoft Xbox Brand New Sealed | 2024-10-06 | $17.00 |
NBA Street Vol. 2 Xbox Game Brand New Sealed | 2024-08-02 | $225.00 |
NBA Street Vol. 2 Xbox Game Brand New Sealed | 2024-07-29 | $189.99 |
Title | Date | Price |
---|---|---|
Nba Street Vol. 2 Platinum Hits - Microsoft Xbox CGC Graded 9.8 A+ | 2025-02-06 | $250.00 |
NBA Street Vol. 2 MINT (Microsoft Xbox, 2003) WATA, NOT CGC VGA | 2025-01-19 | $399.99 |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":["9.99",null,"9.99",null,null,"8.55","8.09","10.66","10.69","10.47","10.99","10.66","9.51","10.03","9.47","10.15"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,null,"15.95","16.16","14.74","15.30","15.22","16.47","14.10","14.14","16.21","15.30","15.96","16.78"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,"189.99","225.00",null,"17.00",null,"142.51",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,"399.99","250.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]