Prices *
Loose Price
$7.49
Last 30 Days
Complete Price
$9.99
Last 30 Days
New Price
$33.74
Last 60 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Doom 3 - 2004 Microsoft Xbox - BRAND NEW & FACTORY SEALED | 2024-10-10 | $19.99 |
Doom 3 - Microsoft Xbox BRAND NEW FACTORY SEALED | 2024-09-16 | $47.49 |
Doom 3 2004 Microsoft Xbox BRAND NEW FACTORY SEALED | 2024-08-06 | $43.00 |
Doom 3 Original Xbox, 2005 - BRAND NEW / Factory Sealed | 2024-07-16 | $32.87 |
Doom 3 (Microsoft Xbox, 2005) - New Factory Sealed! | 2024-07-13 | $30.00 |
Doom 3 (Microsoft Xbox, 2005) - New / Factory Sealed | 2024-07-03 | $32.99 |
Doom 3 (Microsoft Xbox, 2005) Factory Sealed | 2024-06-26 | $30.00 |
Doom 3 - Brand New Factory Sealed - (Microsoft Xbox, 2005) | 2024-06-23 | $8.50 |
Doom 3 • Brand New Factory Sealed • (Microsoft Xbox, 2005) | 2024-06-23 | $13.45 |
Doom 3 (Microsoft Original Xbox, 2005) Brand New/sealed | 2024-06-23 | $32.54 |
Doom 3 (Microsoft Xbox, 2005) - New / Factory Sealed | 2024-05-20 | $39.99 |
Doom 3 (Microsoft Original Xbox, 2005) Brand New/sealed | 2024-05-05 | $35.85 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":[null,"7.78","7.99","6.13","11.94","6.02",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["9.56","8.77","8.43","8.27","8.37","8.21","9.87"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"37.92","21.12","31.95","43.00","47.49","19.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]