Prices *
Loose Price
$11.40
Last 30 Days
Complete Price
$22.24
Last 30 Days
New Price
$137.75
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
SimCity (Super Nintendo SNES, 1991) ☆ SEALED ☆ Brand New ☆ | 2024-10-26 | $137.75 |
Simcity Sim City (Super Nintendo SNES) NEW in Box Factory Sealed | 2024-10-15 | $181.99 |
New ListingSimCity (Super Nintendo) Brand New Sealed | 2024-08-10 | $180.00 |
Snes SimCity Player's Choice Game Factory Sealed!! | 2024-04-16 | $80.00 |
Super Nintendo NES SNES Sim City Original Launch Title NEW/SEALED | 2024-04-10 | $189.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
SimCity (Super Nintendo Entertainment System, 1991) | 2024-04-16 | $14.63 |
SimCity (Super Nintendo Entertainment System, 1991) AUTHENTIC TESTED | 2024-04-16 | $9.86 |
SimCity (Super Nintendo Entertainment System, 1991) SNES - Tested | 2024-04-14 | $7.50 |
SimCity (Super Nintendo Entertainment System, 1991) SNES Sim City | 2024-04-12 | $14.95 |
Sim City - Super Nintendo Tested Box Cardboard Manual Snes | 2024-04-11 | $39.99 |
SimCity (Super Nintendo Entertainment System, 1991) SNES Sim City TESTED | 2024-04-09 | $14.99 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["9.95","12.49","12.92","13.54","9.06","11.90","11.29"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["40.00","39.48","47.16","54.96","60.00","47.24","30.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["80.00",null,null,null,"180.00",null,"159.87"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]