Prices *
Loose Price
$117.25
Last 30 Days
Complete Price
$460.12
Last 30 Days
New Price
No Data
Graded Price
$1614.00
Last 120 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Mega Man X2 (Super Nintendo SNES, 1994) Cart Only | 2025-02-14 | $124.99 |
Mega Man X2 - Cartridge Only - Tested and Verified Working | 2025-02-12 | $109.50 |
Mega Man X2 - Super Nintendo SNES Cartridge Only Cleaned Authentic Tested | 2024-12-24 | $129.95 |
Mega Man X2 (Super Nintendo SNES) - Cartridge Only - Authentic - Tested DAMAGED | 2024-06-30 | $119.99 |
Title | Date | Price |
---|---|---|
Mega Man X2 Megaman X 2 - Nintendo Super SNES - Complete - NTSC-U/C US USA | 2025-02-08 | $515.25 |
Mega Man X2 Super Nintendo SNES Complete CIB Manual & Reg Card! Protector In Box | 2025-01-27 | $404.99 |
Mega Man X2 Super Nintendo SNES Complete CIB Manual & Reg Card! Protector In Box | 2024-12-09 | $407.97 |
Mega Man X2 (Super Nintendo SNES) Complete in Box w/ Reg Card CIB | 2024-12-07 | $569.99 |
Mega Man X2 for Super Nintendo SNES With Manual CIB Complete Nice! | 2024-11-28 | $449.99 |
Mega Man X2 Super Nintendo SNES complete | 2024-11-12 | $329.00 |
Mega Man X2 (Super Nintendo SNES, 1995) COMPLETE CIB Authentic Tested & Cleaned! | 2024-10-31 | $474.99 |
Mega Man X2 for Super Nintendo SNES With Manual No Registration Protector In Box | 2024-09-01 | $499.99 |
Mega Man X2 (SNES) Super Nintendo Complete CIB W Reg Card Rare Excellent Shape!! | 2024-08-20 | $799.99 |
Mega Man X2 Megaman (Super Nintendo SNES 1994) COMPLETE CIB RARE AUTHENTIC | 2024-07-27 | $1083.81 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Mega Man X2 Super Nintendo SNES CIB Complete CAPCOM WATA 9.0 Graded | 2024-11-10 | $1614.00 |
CGC GRADED 8.5 Mega Man X2 (SNES, 1995) | 2024-09-12 | $506.99 |
Mega Man X2 - Super Nintendo Snes - Graded CIB WATA 9.0 - Mint Capcom VERY RARE | 2024-06-15 | $1760.37 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":[null,null,"119.99",null,null,null,null,null,"129.95",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,"1083.81","799.99","499.99","474.99","389.50","488.98","404.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,"1760.37",null,null,"506.99",null,"1614.00",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]