Prices *
Loose Price
No Data
Complete Price
$40.50
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Sonic the Hedgehog (Sega Master System, 1991) Game Cartridge - Tested & Working | 2024-10-30 | $26.60 |
Title | Date | Price |
---|---|---|
Sonic the Hedgehog (Sega Master, 1991) Complete Region Free Euro Box | 2025-03-30 | $30.00 |
Sonic the Hedgehog (Sega Master System SMS, 1991) CIB Tested PAL REGION FREE | 2025-03-17 | $51.00 |
Sonic 1 Sega Master System UPC Complete Holy Grail Last Game Released N.America | 2025-02-21 | $455.00 |
Sonic the Hedgehog (Sega Master System, 1991) - Complete CIB | 2024-05-30 | $45.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Sonic the Hedgehog - PAL - Sega Master System - Authentic And Working | 2024-10-23 | $17.16 |
Sonic the Hedgehog (Sega Master, 1991) | 2024-10-20 | $35.99 |
Sonic the Hedgehog - PAL - Sega Master System - Authentic And Working | 2024-10-11 | $20.50 |
Sonic the Hedgehog (Sega Master System, 1991) | 2024-09-18 | $39.00 |
UPC Sonic the Hedgehog Sega Master System USA US Barcode Sticker Holy Grail SMS | 2024-09-15 | $449.99 |
Sonic the Hedgehog (Sega Master System, 1991) | 2024-09-03 | $39.00 |
Sonic the Hedgehog (Sega Master System, 1991) | 2024-07-30 | $29.00 |
Sonic the Hedgehog (Sega Master System, 1991) | 2024-06-28 | $29.00 |
Sonic the Hedgehog (Sega Master, 1991) | 2024-06-23 | $27.50 |
Sonic the Hedgehog (Sega Master System, 1991) PAL Version Works On US Console | 2024-06-01 | $22.99 |
Sonic the Hedgehog (Sega Master System, 1991) | 2024-05-20 | $29.00 |
Sonic the Hedgehog (Sega Master, 1991) | 2024-04-22 | $32.50 |
Sonic the Hedgehog (Sega Master, 1991) Euro Version NO STICKER. missing manual | 2024-04-20 | $55.00 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,null,null,null,null,"26.60",null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,"45.00",null,null,null,null,null,null,null,null,null,"40.50"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]