Prices *
Loose Price
$41.83
Last 60 Days
Complete Price
$85.00
Last 60 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
SPIDER-MAN RETURN OF THE SINISTER SIX SEGA GAME GEAR GG CARTRIDGE ONLY EUR | 2025-02-12 | $41.83 |
Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) Cart Only - Tested | 2025-01-15 | $12.99 |
Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) Cart Only - Tested | 2025-01-04 | $11.00 |
Spider-Man Return of the Sinister Six (SEGA Game Gear) Authentic Cart Only | 2024-12-19 | $9.99 |
Spider-Man Return of the Sinister Six (SEGA Game Gear) Authentic Cart Only | 2024-12-07 | $9.99 |
# Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) Cartridge Only | 2024-11-29 | $11.99 |
Spider-Man Return of the Sinister Six Sega Game Gear Game Cartridge Only | 2024-11-27 | $12.67 |
Spider-Man Return of the Sinister Six (SEGA Game Gear) Authentic Cart Only | 2024-06-08 | $6.49 |
Title | Date | Price |
---|---|---|
Spider-Man: Return of the Sinister Six CIB Complete Sega Game Gear Tested | 2025-02-25 | $85.00 |
Spider-Man: Return of the Sinister Six CIB Complete Sega Game Gear Tested Retro | 2025-01-04 | $55.61 |
Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) Complete CIB | 2025-01-01 | $54.99 |
Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) Complete CIB | 2024-12-07 | $51.00 |
Spider-Man: Return of the Sinister Six CIB Complete Sega Game Gear Tested | 2024-12-04 | $60.00 |
Spider-Man Return of The Sinister Six Sega Game Gear PAL EUR Complete | 2024-09-08 | $73.40 |
1993 COMPLETE Spider-Man: Return of the Sinister Six Sega Game Gear Game, MT-NM | 2024-09-04 | $75.00 |
Title | Date | Price |
---|---|---|
Spider-Man: Return of the Sinister Six (Sega Game Gear, 1993) SEALED, NEW! | 2024-11-23 | $149.95 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,"6.49",null,null,null,null,"12.33","9.99","12.00","41.83",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,null,null,"74.20",null,null,"55.50","55.30","85.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,"149.95",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]