Prices *
Loose Price
$12.74
Last 60 Days
Complete Price
No Data
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Bram Stoker's Dracula (Sega Game Gear) *GAME CARTRIDGE ONLY - TESTED* | 2024-12-26 | $12.74 |
Bram Stoker's Dracula Sega Game Gear Retro Video Game Cartridge + Box | 2024-12-01 | $28.22 |
Bram Stoker's Dracula Sega Game Gear Sony 1992 Cartridge Only | 2024-10-11 | $10.00 |
Bram Stoker's Dracula Sega Game Gear Sony 1992 Cartridge Only | 2024-08-26 | $19.08 |
Sega Game Gear Bram Stoker’s Dracula Cartridge Only | 2024-08-20 | $16.57 |
Bram Stoker's Dracula (Sega Game Gear, 1993) Cartridge Only | 2024-07-31 | $8.00 |
Title | Date | Price |
---|---|---|
"Bram Stoker's Dracula" Game for Sega Game Gear, Complete, with Box and Instructions | 2024-10-13 | $38.54 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Sega Game Gear Game Bram Stoker’s Dracula with Manual and Case Genuine | 2025-02-10 | $9.99 |
Sega Game Gear - Bram Stoker's Dracula Cartridge W/ Case Tested Works :-) | 2025-02-09 | $18.00 |
Sega Game Gear - Bram Stoker's Dracula Cart W/ Case Tested L@@K | 2025-01-15 | $26.86 |
Bram Stoker's Dracula (Sega Game Gear, 1993) Teated | 2024-12-17 | $3.25 |
Bram Stoker's Dracula for Sega Game Gear GG Cart Great Shape | 2024-12-10 | $14.99 |
Bram Stoker's Dracula Sega Game Gear Cartridge | 2024-11-17 | $11.97 |
Lot Of 2 Vampire Master of Darkness (Sega Game Gear, 1993) Bram STOKER’S Dracula | 2024-10-27 | $49.50 |
Bram Stoker's Dracula (Sega Game Gear, 1993) Game AND Manual *Works Great* | 2024-10-06 | $24.99 |
Sega Game Gear - Bram Stoker's Dracula | 2024-08-20 | $26.66 |
Bram Stoker's Dracula Sega Game Gear 1992) - Genuine Cartridge & Cover | 2024-08-12 | $14.00 |
Bram Stoker's Dracula Sega Game Gear Cartridge | 2024-07-28 | $15.97 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":[null,null,null,"8.00","17.83",null,"10.00",null,"20.48",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,null,null,null,"38.54",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]