Prices *
Loose Price
$2.99
Last 30 Days
Complete Price
$5.63
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Triple Play 2002 (Sony PlayStation 2, PS2) DISC ONLY | NO TRACKING | M2611 | 2024-10-18 | $2.99 |
Triple Play 2002 (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only ** | 2024-10-03 | $3.95 |
Triple Play 2002 (Sony PlayStation 2, PS2) DISC ONLY | NO TRACKING | M2611 | 2024-06-15 | $3.99 |
Triple Play 2002 (Sony PlayStation 2, 2002, PS2) PS2 G Disk Only Tested | 2024-05-10 | $1.01 |
Title | Date | Price |
---|---|---|
Triple Play 2002 Sony PlayStation 2 PS2 Complete CIB Video Game | 2024-11-08 | $8.95 |
Triple Play 2002 (Sony PlayStation 2, PS2) CIB Complete With Manual & Reg Card | 2024-10-16 | $1.99 |
Triple Play 2002 (Sony PlayStation 2, 2002) Complete W/Manual | 2024-10-15 | $5.95 |
Triple Play 2002 Sony PlayStation 2 CIB Complete Tested PS2 Video Game ML291 | 2024-09-21 | $7.56 |
Triple Play 2002 (Playstation 2) PS2 Complete CIB Game Disc & Manual ML309 | 2024-09-13 | $7.00 |
Triple Play 2002 (Playstation 2) PS2 Complete CIB Game Disc & Manual ML309 | 2024-09-05 | $8.49 |
Triple Play 2002 (Sony PlayStation 2) CIB Tested | 2024-08-14 | $0.99 |
Triple Play 2002 (Sony PlayStation 2, 2002) cib | 2024-07-27 | $4.00 |
Triple Play 2002 Sony PlayStation 2 PS2 Complete CIB With Manual | 2024-07-18 | $0.99 |
Triple Play 2002 Sony PlayStation 2 PS2 Complete CIB With Manual | 2024-05-26 | $8.34 |
Triple Play 2002 (Playstation 2) PS2 Complete CIB Game Disc & Manual | 2024-05-18 | $4.99 |
Title | Date | Price |
---|---|---|
Triple Play 2002 PS2 BRAND NEW SEALED Sony PlayStation 2 MLB | 2024-05-31 | $15.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Sony - PlayStation 2 PS2 Triple Play 2002 | 2024-11-01 | $0.99 |
Triple Play 2002 - Video Game - VERY GOOD | 2024-05-27 | $4.29 |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["1.01","3.99",null,null,null,"3.47"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["6.67",null,"2.50","0.99","7.68","3.97"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["15.00",null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]