Prices *
Loose Price
$6.60
Last 60 Days
Complete Price
$8.08
Last 30 Days
New Price
$21.70
Last 120 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Transformers: The Game (Sony PlayStation 2 PS2) *DISC ONLY - BLACK LABEL* | 2024-10-13 | $1.31 |
Sony - PlayStation 2 PS2 - Transformers The Game - DISC Only | 2024-10-03 | $8.50 |
Transformers: The Game (Sony PlayStation 2, PS2) Tested, Disc Only | 2024-10-02 | $10.00 |
Transformers: The Game (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only ** | 2024-08-12 | $4.95 |
Transformers: The Game (Sony PlayStation 2, 2007) DISC ONLY | 2024-06-25 | $0.99 |
Transformers: The Game GH (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only ** | 2024-06-18 | $6.95 |
Transformers: The Game (Sony PlayStation 2 PS2) *DISC ONLY - BLACK LABEL* | 2024-05-28 | $5.24 |
Transformers: The Game (Playstation 2, PS2) Disc Only Tested - WITH TRACKING | 2024-05-15 | $6.49 |
DISC ONLY- TRANSFORMERS: THE GAME BLACK LABEL PS2 SONY PLAYSTATION 2 | 2024-04-03 | $7.59 |
Title | Date | Price |
---|---|---|
Transformers: The Game (Sony PlayStation 2, 2007) SEALED NEW NIB | 2024-08-03 | $21.70 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":[null,null,null,"7.59","5.87","3.97",null,"4.95",null,"6.60"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["11.49",null,null,null,"9.07","7.56","9.47","8.60","7.57","7.38"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,"21.70",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]