Prices *
Loose Price
$3.77
Last 30 Days
Complete Price
$11.26
Last 30 Days
New Price
$23.75
Last 60 Days
Graded Price
$79.99
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) PS2 Disk Only Greatest Hit | 2024-05-30 | $7.19 |
Sonic Mega Collection Plus (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only ** | 2024-05-26 | $5.95 |
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) DISC ONLY | 2024-05-14 | $0.99 |
Sonic Mega Collection Plus (PlayStation 2 PS2) NO TRACKING - DISC ONLY #5519 | 2024-05-14 | $7.95 |
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) - Disc Only - Tested | 2024-05-12 | $7.49 |
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) PS2 + A- Disk Only | 2024-04-06 | $3.53 |
🔥 Sonic Mega Collection Plus BL (PlayStation 2 PS2, 2004) Mint Disc Only! | 2024-03-14 | $6.99 |
Title | Date | Price |
---|---|---|
SEALED NEW Sonic Mega Collection Plus 2004 PS2 PlayStation 2 The Hedgehog GH | 2024-09-30 | $24.85 |
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) New Sealed | 2024-09-02 | $45.00 |
SEALED NEW Sonic Mega Collection Plus 2004 PS2 CIB PlayStation 2 The Hedgehog GH | 2024-08-31 | $19.99 |
Sonic Mega Collection Plus (Sony PlayStation 2, 2004) STILL SEALED! | 2024-08-19 | $10.51 |
SEALED NEW Sonic Mega Collection Plus 2004 PS2 CIB PlayStation 2 The Hedgehog GH | 2024-08-14 | $9.99 |
Sonic Mega Collection Ps2 Sealed | 2024-07-23 | $24.99 |
Sonic Meg’s Collection Plus Game Play Station 2-Sega -Brand New Sealed | 2024-06-09 | $19.99 |
Sonic Mega Collection Plus (PS2, 2004) - NEW and SEALED, Great Seal, No Rips | 2024-05-21 | $29.99 |
Sonic Meg’s Collection Plus Game Play Station 2-Sega -Brand New Sealed | 2024-05-12 | $19.99 |
Title | Date | Price |
---|---|---|
CGC 9.8 A++ - Sonic Mega Collection Plus Greatest PlayStation 2, PS2 2004 NEW! | 2025-06-09 | $79.99 |
CGC 9.6 A+ - Sonic Mega Collection Plus 1ST PRINT PlayStation 2, PS2 2004 NEW! | 2025-03-16 | $162.00 |
["January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":[null,null,"6.99","3.53","5.58","6.92","3.95","6.46","6.89","6.61","5.55","7.13","9.07","7.08","6.65","6.89","6.21"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["6.79",null,"9.99",null,"9.46","9.16","10.08","10.69","11.04","9.62","9.76","10.91","10.93","11.45","12.36","9.16","10.73"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,"29.99",null,null,"13.50","34.93","118.00","22.47","24.37","23.61","34.98","28.33","24.95","23.75"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,"162.00",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]