Prices *
Loose Price
$9.99
Last 30 Days
Complete Price
$12.26
Last 30 Days
New Price
$58.45
Last 120 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Smuggler's Run 2 Hostile Territory (2001) PlayStation 2 Game Disc Only Tested | 2025-03-30 | $9.99 |
Smuggler's Run 2: Hostile Territory And Smugglers Run PS2 Disc Only | 2025-02-25 | $13.00 |
Sony PlayStation 2 PS2 | Smuggler's Run 2 Hostile Territory | Game Disc Only | 2025-01-01 | $6.99 |
Smuggler's Run 2: Hostile Territory (Playstation 2, 2001) PS2 w/ Manual TESTED | 2024-12-08 | $12.99 |
Smuggler's Run 2 - Playstation 2 - PS2 Tested w/Manual | 2024-11-24 | $12.91 |
Smuggler's Run 2 Hostile Territory Sony PlayStation 2 PS2 POLISHED DISC ONLY F | 2024-09-01 | $7.88 |
Smuggler's Run 2: Hostile Territory PlayStation 2 PS2 Video Game Disc Only Clean | 2024-08-14 | $10.74 |
Smuggler's Run 2: Hostile Territory (PlayStation 2 2001 PS2) - Disc Only, Tested | 2023-12-29 | $6.95 |
Title | Date | Price |
---|---|---|
Smuggler's Run 2: Hostile Territory (Sony PlayStation 2, 2001) CIB | 2024-05-21 | $7.99 |
Smuggler's Run 2 Hostile Territory PS2 PlayStation 2 - Complete CIB | 2024-05-20 | $18.95 |
Smuggler's Run 2: Hostile Territory (Sony PlayStation 2, 2001) PS2 CIB Complete | 2024-05-18 | $11.99 |
PS2 Smuggler's Run 2 Hostile Territory - PlayStation 2 - Complete!!! | 2024-03-10 | $11.95 |
Smuggler's Run 2: Hostile Territory (Sony PlayStation PS2) Complete | 2024-02-17 | $14.00 |
Title | Date | Price |
---|---|---|
Smuggler's Run 2: Hostile Territory (Sony PlayStation 2, PS2 2001) NEW SEALED | 2025-01-18 | $58.45 |
Brand New Sealed! Smuggler's Run 2-Hostile Terri - Sony PlayStation 2 | 2024-12-03 | $48.00 |
Smuggler's Run 2: Hostile Territory (Sony PlayStation 2, PS2) BRAND NEW SEALED | 2024-08-17 | $55.14 |
Smuggler's Run 2 SEALED - (PlayStation 2) PS2 -Cleaned, Tested & Works⭐ | 2024-05-11 | $69.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":["6.95",null,null,null,null,null,null,null,"10.74","7.88",null,null,"12.99","6.99","13.00","9.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,"14.00","11.95",null,"12.23","10.21","11.49","10.56","10.31","10.35","10.07","10.32","11.25","12.17","12.07"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,"55.14",null,null,null,null,"58.45",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]