Prices *
Loose Price
$7.00
Last 30 Days
Complete Price
$11.99
Last 30 Days
New Price
$34.00
Last 60 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Robotech Invasion Original Xbox Disc Only Scratch Free Tested Working | 2025-01-13 | $7.00 |
Robotech: Invasion (Sony PlayStation 2, 2004) Disc Only | 2024-10-18 | $6.99 |
Robotech: Invasion (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only * | 2024-09-16 | $5.95 |
Robotech: Invasion (Sony PlayStation 2 PS2) Disc Only Tested! | 2024-08-03 | $6.76 |
Title | Date | Price |
---|---|---|
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 Brand New Factory Sealed | 2024-12-14 | $34.00 |
Robotech Invasion Playstation 2 New Sealed PS2 Near Mint | 2024-07-24 | $45.95 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 Game- No Tracking #366 | 2025-01-02 | $7.60 |
007 NIGHTFIRE game for Playstation 2 with manual PS2 | 2024-12-28 | $7.00 |
Robotech: Invasion (Sony PlayStation 2, 2004) | 2024-12-26 | $10.00 |
Robotech: Invasion (Sony PlayStation 2, 2004) | 2024-11-24 | $13.99 |
Robotech: Invasion Xbox 2004 Working (No Manual) Game Disc & Case Great Shape | 2024-10-29 | $3.99 |
Robotech: Invasion (Sony PlayStation 2, 2004) Tested And Working Game And Case | 2024-10-28 | $4.99 |
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 Video Game | 2024-09-22 | $11.99 |
Robotech: Invasion (PlayStation 2, 2004) Comes With Registration Card | 2024-08-06 | $10.98 |
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 Game Harmony Gold Macross | 2024-07-21 | $3.25 |
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 w/ Case | 2024-06-07 | $10.45 |
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 w/ Case | 2024-05-27 | $8.99 |
Robotech: Invasion (Sony PlayStation 2, 2004) PS2 Video Game | 2024-03-03 | $11.00 |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024"]
[{"label":"Loose","data":[null,null,null,"6.76","5.95","6.99",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["21.45","16.94","13.47","13.49","13.47","13.96","12.03","12.61"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,"45.95",null,null,null,null,"34.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]