Prices *
Loose Price
$8.99
Last 60 Days
Complete Price
$11.82
Last 30 Days
New Price
$26.00
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Pac-Man Fever PlayStation 2 PS2 GAME DISC ONLY Tested Working Namco Black Label | 2024-12-07 | $8.99 |
Street Fighter EX3 (PlayStation 2, 2000) PS2 Game Black Label Disc Only TESTED | 2024-10-31 | $16.99 |
Street Fighter EX3 (PlayStation 2, 2000) PS2 Game Black Label Disc Only TESTED | 2024-10-25 | $12.99 |
Street Fighter EX3 (PlayStation 2, 2000) PS2 Game Black Label Disc Only TESTED | 2024-09-22 | $12.00 |
Pac-Man Fever (PlayStation 2 PS2, 2002) NO TRACKING - DISC ONLY #A6490 | 2024-09-21 | $7.72 |
Street Fighter EX3 (PlayStation 2, 2000) PS2 Game Black Label Disc Only TESTED | 2024-09-19 | $12.71 |
Pac-Man Fever (Sony PlayStation 2, 2002) (DISC ONLY) | 2024-08-02 | $5.00 |
Pac-Man Fever (Sony PlayStation 2, 2002) PS2 Disc Only (TESTED) | 2024-07-01 | $8.99 |
Pac-Man Fever PS2 (Sony PlayStation 2, 2002) Disc Only | 2024-05-19 | $2.99 |
Pac-Man Fever (Sony PlayStation 2, 2002) PS2 Disc Only (TESTED) | 2024-05-11 | $7.00 |
Title | Date | Price |
---|---|---|
2002 Pac-Man Fever PS2 New Factory Sealed NOS Black Label 1st Print Namco | 2025-01-19 | $32.00 |
Pac Man FeverPlaystation 2 Video Game 2002 - New Sealed | 2025-01-18 | $19.99 |
Pac-Man Fever Sony PlayStation 2 PS2 Sealed | 2024-12-26 | $24.99 |
Pac-Man Fever (Sony PlayStation 2, 2002) PS2 Brand New Sealed! USA Authentic | 2024-12-16 | $19.99 |
[FACTORY SEALED] Pac-Man Fever (Sony PlayStation 2, 2002) BLACK LABEL | 2024-11-24 | $25.00 |
2002 Pac-Man World 2 Gamecube New Sealed NOS Black Label 1st Print Namco | 2024-08-11 | $38.99 |
Mad Max (UMD-Movie, 2005) *BRAND NEW SEALED* Buy it Now FREE SHIPPING | 2024-06-11 | $24.99 |
2002 Pac-Man World 2 Gamecube New Sealed NOS Black Label 1st Print Namco Torn SW | 2024-05-17 | $33.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024"]
[{"label":"Loose","data":["5.00",null,"8.99","5.00","7.72",null,null,"8.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["9.16","8.15","12.45","9.66","14.73","7.74","9.99","7.93"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,"25.00","22.49"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]