Prices *
Loose Price
$14.68
Last 30 Days
Complete Price
$18.96
Last 30 Days
New Price
$36.05
Last 30 Days
Graded Price
$101.00
Last 60 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Mortal Kombat: Armageddon (Sony PlayStation 2, 2006) PS2 (Complete - Very Nice) | 2024-05-11 | $23.99 |
Mortal Kombat: Armageddon (Sony PlayStation 2, 2006) Tested CIB | 2024-05-11 | $18.99 |
Mortal Kombat Armageddon (Sony PlayStation 2 PS2, 2006) Complete Tested | 2024-05-11 | $24.99 |
Mortal Kombat: Armageddon (Sony PlayStation 2, 2006) Cib With Registration Card | 2024-05-11 | $25.00 |
Mortal Kombat: Armageddon (PlayStation 2, 2006) PS2 Complete w/ Manual | 2024-05-11 | $22.99 |
Mortal Kombat: Armageddon (Sony PlayStation 2, 2006) Complete CIB | 2024-05-11 | $25.00 |
Mortal Kombat Armageddon PlayStation 2 PS2 - Complete CIB | 2024-05-11 | $19.99 |
Mortal Kombat: Armageddon PlayStation 2, CIB, Tested, Clean | 2024-05-11 | $16.00 |
Mortal Kombat: Armageddon Sony PlayStation PS2 Complete CIB Greatest Hits | 2024-05-11 | $19.99 |
Authentic Mortal Kombat: Armageddon Sony PlayStation PS2 CIB Black Label Tested | 2024-05-10 | $20.99 |
Mortal Kombat Armageddon PlayStation 2 PS2 - Complete CIB | 2024-02-28 | $34.95 |
Title | Date | Price |
---|---|---|
9.4 A+ SEALED PS2 FOIL Mortal Kombat Armageddon CGC NEW Playstation 2, 2006 | 2025-05-25 | $101.00 |
[WATA 9.6 A++] Mortal Kombat: Armageddon (PlayStation 2, PS2 2006) (GRADED/NEW) | 2025-01-19 | $102.50 |
GRADED WATA 9.8 A+ SEALED: Mortal Kombat - Armageddon (Sony PS2, 2006) | 2024-07-20 | $599.00 |
Mortal Kombat: Armageddon - PS2 - CGC 9.4 A Sealed Graded Video Game | 2024-05-15 | $179.99 |
Title | Date | Price |
---|---|---|
Mortal Kombat: Armageddon (Sony PlayStation 2, 2006) | 2024-04-01 | $15.00 |
PlayStation2 : Mortal Kombat Armageddon VideoGames | 2024-03-01 | $8.99 |
Mortal Kombat Armageddon GH PS2 PlayStation 2 - Game & Case | 2024-02-15 | $26.95 |
["February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025","June 2025"]
[{"label":"Loose","data":[null,null,null,"13.01","13.37","14.97","11.46","10.96","13.55","11.42","9.64","11.58","12.19","14.73","14.40","12.21","13.38"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["34.95",null,null,"20.18","19.41","18.08","18.07","18.17","18.20","16.77","16.95","16.32","17.53","17.42","19.24","19.73","19.30"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,"38.80","36.55","57.31","35.99","43.66","36.95","51.33","38.00","35.99","36.19","62.03","35.14"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,"179.99",null,"599.00",null,null,null,null,null,"102.50",null,null,null,"101.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]