Prices *
Loose Price
$8.18
Last 60 Days
Complete Price
$12.68
Last 30 Days
New Price
$40.83
Last 60 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Monster House PS2 PlayStation 2 Complete CIB Very good | 2024-06-10 | $9.50 |
Monster House Sony Playstation 2 ps2 Complete CIB with Manual Tested | 2024-06-09 | $14.20 |
Monster House (Sony PlayStation 2, 2006) Cib Tested Working | 2024-06-04 | $10.00 |
Monster House Sony Playstation 2 ps2 Complete CIB with Manual Tested | 2024-05-31 | $8.00 |
Monster House (PlayStation 2, 2006) Complete Tested Working | 2024-05-30 | $10.79 |
Title | Date | Price |
---|---|---|
Monster House (Playstation 2 PS2) NEW SEALED BLACK LABEL Y-FOLD MINT! | 2024-10-02 | $49.99 |
Monster House (Sony PlayStation 2, PS2) Brand New Factory Sealed | 2024-10-01 | $32.50 |
Monster House (Sony PlayStation 2, PS2) New Sealed Clean No Tears | 2024-09-20 | $40.00 |
Monster House (Sony PlayStation 2, PS2) Brand New Factory Sealed | 2024-08-12 | $35.99 |
Monster House (Sony PlayStation 2, PS2) New Sealed Clean No Tears Free Ship | 2024-06-13 | $40.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["9.88","7.00","8.38","7.50","7.98",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["9.40","11.56","10.19","12.08","13.25","12.21"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"40.00",null,"35.99","40.00","41.25"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]