Prices *
Loose Price
$6.99
Last 30 Days
Complete Price
$12.30
Last 30 Days
New Price
$29.95
Last 30 Days
Graded Price
$299.99
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Killzone PS2 Sony PlayStation 2 PS2 Black Label - Complete CIB | 2024-05-15 | $13.00 |
Killzone PS2 Sony PlayStation Black Label Complete W/Manual CIB - Tested | 2024-05-13 | $9.00 |
Killzone (Sony PlayStation 2, 2004), complete with manual | 2024-05-12 | $10.20 |
Killzone (Sony PlayStation 2, 2004) Complete in box Tested | 2024-05-12 | $9.00 |
Killzone (Sony PlayStation 2, 2004) PS2 Game Black Label Complete Untested | 2024-05-10 | $6.99 |
Killzone (Sony PlayStation 2, 2004) CIB Tested | 2024-05-10 | $9.99 |
Killzone (Sony PlayStation 2, 2004) PS2 Greatest Hits- Complete CIB - Tested | 2024-04-26 | $9.99 |
Killzone (Sony PlayStation 2, 2004) Complete Black Label | 2024-04-20 | $12.99 |
Killzone PS2 PlayStation 2 Greatest Hits - Complete CIB | 2024-02-06 | $22.95 |
Killzone (Sony PlayStation 2, 2004) COMPLETE | 2024-02-05 | $4.99 |
Title | Date | Price |
---|---|---|
Killzone (Sony PlayStation 2, 2004) - Factory Sealed WATA 9.8 A+ | 2025-06-19 | $299.99 |
Killzone PlayStation 2 PS2 WATA 9.8 A+ CGC VGA Graded New Sealed Video Game | 2025-05-25 | $106.00 |
Killzone Sony PlayStation 2 PS2 Factory Sealed Brand New WATA 9.4 A+ Graded | 2025-04-20 | $68.00 |
Killzone Sony PlayStation 2 PS2 Factory Sealed Brand New WATA 9.4 A+ Graded | 2025-03-30 | $115.00 |
Killzone • WATA 9.8 A+ • 1st Print • PlayStation 2 Not VGA/CGC Brand New Sealed | 2025-03-26 | $350.00 |
Killzone (Sony PlayStation 2, 20024) Sealed WATA 9.4 A+ | 2025-03-16 | $90.00 |
Killzone • WATA 9.8 A+ • 1st Print • PlayStation 2 • Not VGA/CGC | 2025-01-13 | $269.99 |
CGC 9.8 A+ - Killzone 1ST PRINT (PlayStation 2, PS2 2004) FACTORY SEALED! RARE! | 2024-10-10 | $279.99 |
Killzone (Sony PlayStation 2, 2004) Sealed WATA 9.4 A+ | 2024-07-28 | $65.10 |
["February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":[null,null,null,"6.98","4.98","7.45","8.99","7.36","5.71","5.49","6.71","6.70","6.24","6.00","6.09","10.19"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["13.97",null,"11.49","10.32","10.32","11.52","11.52","12.14","10.08","11.69","11.71","11.49","12.66","12.97","13.28","11.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,"37.65","15.53",null,"30.00","38.99","49.99","40.30","33.63","42.14","28.43","45.00","28.37","32.55"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,"65.10",null,null,"279.99",null,null,"269.99",null,"185.00","68.00","106.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]