Prices *
Loose Price
$4.00
Last 30 Days
Complete Price
$14.79
Last 30 Days
New Price
$52.47
Last 90 Days
Graded Price
No Recent Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Sony PlayStation 2 PS2 Disc Only TESTED 007 Nightfire BL | 2024-06-20 | $4.99 |
James Bond 007: NightFire Agent Under Fire (PlayStation 2 PS2) Discs Only | 2024-06-15 | $4.99 |
007: NightFire (Sony PlayStation 2, 2002) DISC Only | 2024-06-08 | $1.88 |
007: NightFire (Sony PlayStation 2, PS2) Tested W/Pic, Disc Only, Authentic* | 2024-05-31 | $6.95 |
James Bond 007: NightFire - Sony PlayStation 2 PS2 - Disc Only - Fast Shipping! | 2024-05-18 | $4.99 |
007: NightFire (Sony PlayStation 2, 2002) PS2 Disc Only | 2024-05-18 | $4.99 |
Sony PlayStation 2 PS2 007: NightFire Disc Only | 2024-05-11 | $1.50 |
Title | Date | Price |
---|---|---|
007: NightFire (Sony PlayStation 2, 2002) Tested Complete | 2024-05-17 | $13.00 |
007: NightFire, Agent Under Fire, Everything or Nothing PS2 Game Lot Complete | 2024-05-14 | $29.99 |
007: NightFire (Sony PlayStation 2, 2002) Tested-Complete With Manual | 2024-05-14 | $4.99 |
007 NightFire James Bond (PlayStation 2 PS2 2002) Complete CIB - TESTED | 2024-05-14 | $14.99 |
007: NightFire (Sony PlayStation 2, 2002, Greatest Hits) Complete w/ Manual CIB | 2024-05-13 | $9.99 |
James Bond 007 Nightfire PS2 PlayStation 2 Black Label - Complete Tested | 2024-03-04 | $10.52 |
007: NightFire Greatest Hits (Sony PlayStation 2, 2002) PS2 CIB Tested Works | 2023-12-25 | $14.45 |
Title | Date | Price |
---|---|---|
CGC 9.8 A+ - 007: NightFire 1ST PRINT PlayStation 2, PS2 2002 NEW! - RARE! | 2025-06-20 | $450.00 |
007: Nightfire Sony PlayStation 2 PS2 2002 EA Games CGC 9.6 A+ | 2025-03-15 | $299.99 |
007: NightFire • WATA 9.8 A+ • 1st Print • PlayStation 2, PS2 • Not VGA/CGC | 2024-08-11 | $147.50 |
["March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025","June 2025"]
[{"label":"Loose","data":[null,null,"4.99","4.99","2.15","6.28","5.85",null,null,null,null,"7.99",null,null,null,"5.60"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["10.52",null,"8.00","14.76","12.50","15.58","12.84","12.96","14.84","10.54","12.47","10.33","6.99","14.06","14.72","15.89"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,"82.00",null,"75.00",null,null,null,null,null,null,null,"44.95","59.99",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]