Prices *
Loose Price
$4.13
Last 90 Days
Complete Price
$2.50
Last 30 Days
New Price
$6.67
Last 90 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Iridium Runners (PlayStation 2 PS2) NO TRACKING - DISC ONLY #9547 | 2025-01-17 | $4.13 |
Title | Date | Price |
---|---|---|
Iridium Runners Sony PlayStation 2 PS2 Complete PS2 CIB With Manual | 2025-03-05 | $2.50 |
Iridium Runners PS2 (Sony PlayStation 2, 2008) ~ Complete/CIB VG+ | 2025-01-01 | $7.95 |
PlayStation 2 PS2 Made Man CIB Complete Tested & Working Authentic Aspyr 2006 | 2024-10-23 | $13.50 |
Iridium Runners Sony PlayStation 2 PS2 Complete PS2 CIB | 2024-09-12 | $7.49 |
Iridium Runners - Sony PlayStation 2 PS2 COMPLETE CIB | 2024-09-02 | $8.87 |
PlayStation 2 PS2 Made Man CIB Complete Tested & Working Authentic Aspyr 2006 | 2024-08-22 | $19.99 |
PlayStation 2 PS2 Made Man CIB Complete Tested & Working Authentic Aspyr 2006 | 2024-07-21 | $17.50 |
PlayStation 2 PS2 Made Man CIB Complete Tested & Working Authentic Aspyr 2006 | 2024-06-28 | $14.99 |
Title | Date | Price |
---|---|---|
Iridium Runners - Sony PlayStation 2 PS2 NEW SEALED | 2025-01-05 | $6.67 |
Iridium Runners South Peak Games Sony Playstation 2 PS2 Brand New Sealed! | 2024-12-21 | $11.89 |
IRIDIUM RUNNERS PS2 FACTORY SEALED!!! NEXT DAY SHIP!!! L@@K!!! | 2024-11-25 | $9.99 |
Iridium Runners (Sony PS2, 2007) - New & Sealed | 2024-09-16 | $6.99 |
Iridium Runners (Sony PS2, 2007) - New & Sealed | 2024-08-27 | $8.24 |
Iridium Runners (Sony PS2, 2007) - New & Sealed | 2024-07-05 | $7.65 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Iridium Runners (Sony PlayStation 2, 2008) PS2 New | 2025-01-22 | $8.95 |
PlayStation 2 PS2 Game Iridium Runners southpeak | 2024-08-06 | $8.95 |
Iridium Runners PS2 PlayStation 2 Video Game Original UK Release | 2024-04-03 | $20.75 |
["July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,null,null,null,null,"4.13",null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,"8.18",null,null,null,"7.95",null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["7.65","8.24","6.99",null,"9.99","11.89","6.67",null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]