Prices *
Loose Price
$65.95
Last 60 Days
Complete Price
$140.50
Last 30 Days
New Price
$178.55
Last 60 Days
Graded Price
$360.00
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
PS2 Graffiti Kingdom (Sony PlayStation 2, 2005) Disc Only | 2025-02-08 | $41.99 |
Graffiti Kingdom (Sony PlayStation 2, 2005) Disc Only - Tested Working | 2025-02-06 | $55.00 |
Graffiti Kingdom (Sony PlayStation 2, 2003) Disc Only - Tested | 2025-02-01 | $43.35 |
Graffiti Kingdom PlayStation 2 Disc Only | 2025-01-24 | $55.00 |
Graffiti Kingdom (Sony PlayStation 2, 2003) Disc Only - Tested | 2025-01-15 | $5.00 |
Graffiti Kingdom (Sony PlayStation 2 / PS2) - Case & Disc Only - No Manual | 2025-01-14 | $59.90 |
PS2 Graffiti Kingdom (Sony PlayStation 2, 2005) Disc Only | 2024-12-30 | $42.00 |
Graffiti Kingdom (Sony PlayStation 2, 2005) Ps2 - Disc Only - Tested Working | 2024-12-21 | $25.50 |
Graffiti Kingdom (Sony PlayStation 2, 2005) Disc Only - Tested Working | 2024-11-21 | $74.99 |
Graffiti Kingdom (Sony PlayStation 2, 2005) PS2 disc only | 2024-10-09 | $10.50 |
Graffiti Kingdom (Sony PlayStation 2, 2005) Disc Only - Tested Working | 2024-06-29 | $40.00 |
Title | Date | Price |
---|---|---|
CGC 9.6 A+ - Graffiti Kingdom PlayStation 2, PS2 2004 NEW! - RARE! | 2025-06-23 | $360.00 |
Marvel vs Cacpom 3 Sony PlayStation 3 PS3 CAPCOM Sealed New CGC 9.6 A+ | 2025-06-01 | $62.69 |
BloodRayne 2 Sony PlayStation 2 PS2 MAJESCO Sealed New CGC 9.6 A+ | 2025-06-01 | $56.00 |
Ultimate Marvel vs Capcom 3 Sony PlayStation 4 PS4 Sealed New CGC 9.4 A++ | 2025-06-01 | $91.00 |
Tomb Raider Sony PlayStation 3 PS3 SQUARE ENIX Sealed New CGC 9.8 A+ Graded | 2025-06-01 | $208.50 |
Graffiti Kingdom Sony PlayStation 2 PS2 KONAMI Sealed New CGC 9.6 A+ Graded | 2025-06-01 | $165.19 |
NEW! RARE! VGA GOLD GRADED! Tomb Raider (Sony PlayStation 3, 2013) | 2025-04-12 | $72.69 |
CGC 9.0 A+ - Graffiti Kingdom PlayStation 2, PS2 2004 NEW! - RARE! | 2025-03-22 | $200.00 |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025","June 2025"]
[{"label":"Loose","data":[null,"40.00",null,null,null,"10.50","74.99","33.75","39.97","47.20","70.00","99.99","65.95",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["84.99","79.75","146.97","94.50","105.00","60.74","85.99","91.00","54.00","96.32",null,"112.83","136.63",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"39.09","198.00",null,null,null,null,null,null,"173.10",null,null,"178.55",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,"200.00",null,null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]