Prices *
Loose Price
$21.49
Last 30 Days
Complete Price
$30.08
Last 30 Days
New Price
$100.00
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Dino Stalker (PlayStation 2, PS2) Black Label New Sealed - Hangtab Security Seal | 2025-05-29 | $100.00 |
Dino Stalker (PlayStation 2, 2002) Brand New Factory Sealed | 2025-02-12 | $89.99 |
Dino Stalker (PlayStation 2, PS2) Black Label New Sealed - Hangtab Security Seal | 2025-02-09 | $100.00 |
Dino Stalker (PlayStation 2 PS2, 2002) ☆ SEALED ☆ Brand New ☆ | 2024-11-10 | $73.75 |
Dino Stalker (PlayStation 2, ps2, New Sealed) | 2024-09-13 | $80.00 |
Sony PS2 Dino Stalker Factory Sealed | 2024-08-19 | $26.00 |
Title | Date | Price |
---|---|---|
Dino Stalker (PlayStation 2, ps2, New Sealed) Graded 9.4 CGC | 2024-11-17 | $99.99 |
Dino Stalker (PS2, 2002) VGA 80+ New Factory Sealed PlayStation WATA CGC Capcom | 2024-07-14 | $82.00 |
Title | Date | Price |
---|---|---|
Dino Stalker - Sony PlayStation 2 PS2 - Tested - Authentic | 2024-07-04 | $30.00 |
Dino Stalker (Sony PlayStation 2, 2002) No Manual Tested | 2024-07-04 | $28.00 |
Dino Stalker (Sony PlayStation 2, 2002) No Manual Tested | 2024-07-02 | $29.00 |
Dino Stalker (Sony PlayStation 2, 2002) PS2 Tested & Working | 2024-06-26 | $26.99 |
Dino Stalker - Sony PlayStation 2 PS2 - Tested - Authentic | 2024-06-21 | $31.30 |
Dino Stalker PlayStation 2 PS2 Black Label Disc And Case No Manual | 2024-06-15 | $22.49 |
Dino Stalker (Sony PlayStation 2, 2002) Video Game Capcom PS2 RARE NO MANUAL | 2024-06-10 | $25.00 |
Dino Stalker (Sony PlayStation 2, 2002) | 2024-06-05 | $25.00 |
Dino Stalker (Sony PlayStation 2, 2002) | 2024-05-20 | $26.99 |
Dino Stalker (Sony PlayStation 2 PS2, 2002) - Rental Stickers On Disc & Manual | 2024-05-12 | $33.31 |
Dino Stalker Playstation 2 ps2 | 2024-05-12 | $14.46 |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":[null,"19.99",null,"20.84","19.99",null,"16.35","16.22","20.00","19.72","19.90",null,"15.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["33.63","33.55","31.45","28.87","43.14","35.59","29.57","32.39","31.20","34.21","34.92","38.25","32.22"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,"26.00","80.00",null,"73.75",null,null,"95.00",null,null,"100.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,"82.00",null,null,null,"99.99",null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]