Prices *
Loose Price
$17.20
Last 30 Days
Complete Price
$37.49
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Digimon World 4 (Sony PlayStation 2, 2005) Disc Only | 2024-10-25 | $14.40 |
Digimon World 4 (Sony PlayStation 2, 2005)**Disk Only** | 2024-10-14 | $20.00 |
Digimon World 4 (Sony PlayStation 2, 2005) Disc Only - Tested | 2024-09-12 | $14.40 |
Digimon World 4 (Sony PlayStation 2, 2005) (Disc Only) | 2024-08-19 | $19.99 |
Digimon World 4 (Sony PlayStation 2, 2005) Disc Only - Tested | 2024-08-10 | $19.80 |
Digimon World 4 | Playstation 2 PS2 PREOWNED DISC ONLY GOOD CONDITION | 2024-08-08 | $29.99 |
Digimon World 4 (Sony PlayStation 2, 2005) Disc Only -not Tested | 2024-08-05 | $8.00 |
Digimon World 4 (Sony PlayStation 2, 2005) Disc Only Free Shipping In Canada | 2024-07-05 | $28.93 |
Digimon World 4 | Playstation 2 PS2 TESTED - DISC ONLY! FREE SHIPPING! | 2024-06-25 | $27.84 |
Digimon World 4 - PS2 - Disc Only | 2024-05-17 | $12.99 |
Digimon World 4 - PS2 - Disc Only | 2024-05-15 | $14.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["13.99","27.84","28.93","19.45","14.40","17.20"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["30.00","33.95","32.34","31.00","43.65","39.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]