Prices *
Loose Price
$6.59
Last 120 Days
Complete Price
$4.99
Last 90 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
DISC ONLY- DANCE FACTORY BLACK LABEL PS2 SONY PLAYSTATION 2 GAME | 2024-10-20 | $6.59 |
Title | Date | Price |
---|---|---|
PlayStation 2 PS2 Dead to Rights II 2 CIB Complete Tested & Working Namco 2005 | 2024-12-28 | $13.99 |
Dance Factory (Sony PlayStation 2) PS2 Complete | 2024-11-04 | $4.99 |
Dance Factory COMPLETE GAME for your Playstation 2 PS2 system | 2024-08-18 | $4.19 |
Playstation 2 PS2 10 Game Lot CIB Tested WWE, Twisted Metal, Mortal Kombat CIB | 2024-08-09 | $79.29 |
Dance Factory (Sony PlayStation 2/PS2, 2006) COMPLETE! | 2024-07-26 | $5.29 |
Dance Factory (Sony PlayStation 2, 2006) PS2 Complete W/ Manual | 2024-07-12 | $5.95 |
Dance Factory (PlayStation 2, 2006) Complete w/ Manual - Fast Free Ship | 2024-06-17 | $6.99 |
PlayStation 2 PS2 Dead to Rights II 2 CIB Complete Tested & Working Namco 2005 | 2024-05-13 | $12.99 |
Title | Date | Price |
---|---|---|
Sealed PS2 Game Lot Of 3: Dance Factory, Riding Star And George of The Jungle | 2025-01-04 | $9.99 |
DANCE FACTORY PS2 SHELF WEAR SEALED BRAND NEW | 2024-08-12 | $2.99 |
25 copies Dance Factory (Sony PlayStation 2, 2006) PS2 BRAND NEW FACTORY SEALED | 2024-08-02 | $162.50 |
Dance Factory (Sony PlayStation 2, 2006) PS2 BRAND NEW FACTORY SEALED | 2024-07-13 | $7.45 |
Dance Factory Bundle (PlayStation 2, PS2) Sealed Brand New | 2024-06-16 | $20.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Dance Factory (Sony PlayStation 2/ PS2, 2006) | 2024-10-06 | $4.38 |
Dance Factory - PlayStation 2 Video Games | 2024-06-11 | $6.99 |
Dance Factory (Sony PlayStation 2, 2006) | 2024-06-09 | $2.90 |
Dance Factory - PlayStation 2 | 2020-10-20 | $5.96 |
Dance Factory Game +1x PS2 Regular Wired Dance Pad | 2020-09-15 | $39.99 |
["June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024"]
[{"label":"Loose","data":[null,null,null,null,"6.59",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["6.99","5.62","4.19",null,null,"4.99",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["20.00","7.45","82.75",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]