Prices *
Loose Price
$8.19
Last 30 Days
Complete Price
$20.46
Last 30 Days
New Price
$56.50
Last 90 Days
Graded Price
$499.50
Last 60 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
BloodRayne (Sony PlayStation 2, 2002) Brand New Sealed PS2 Y Fold Black Label | 2025-04-19 | $60.00 |
Sony PlayStation 2 PS2: BLOODRAYNE Factory Sealed First Print CHEAPEST NEW! | 2025-04-04 | $52.99 |
BloodRayne (Sony PlayStation 2, 2002) Brand New Sealed PS2 | 2025-03-02 | $69.99 |
BRAND NEW SEALED BloodRayne PlayStation 2 PS2 FREE SHIPPING | 2025-02-22 | $69.95 |
BloodRayne (Sony PlayStation 2, 2002) Brand New Sealed PS2 Y Fold Black Label | 2025-02-19 | $69.99 |
BloodRayne (Sony PlayStation 2, 2002) Brand New & Sealed | 2024-08-28 | $55.00 |
BloodRayne (Sony PlayStation 2 PS2) BRAND NEW FACTORY SEALED | 2024-08-21 | $44.99 |
Title | Date | Price |
---|---|---|
BloodRayne 2 PlayStation 2 (2002) WATA Graded 9.8 Sealed A+ Brand New TOP Pop! | 2025-05-07 | $499.50 |
BloodRayne PlayStation 2 (2002) WATA 9.6 Sealed A+ | 2025-02-19 | $192.50 |
BloodRayne Sony PlayStation 2 PS2 Black Label Sealed New CGC 9.4 A+ Graded | 2024-09-22 | $77.00 |
Title | Date | Price |
---|---|---|
BloodRayne (Sony PlayStation 2, 2002) | 2024-06-12 | $15.00 |
BloodRayne (Sony PlayStation 2, 2002) No Manual Tested - Works | 2024-06-12 | $5.00 |
BloodRayne (Sony PlayStation 2, 2002) PS2 Tested Works | 2024-06-11 | $13.75 |
BloodRayne- Sony PlayStation 2, 2002 Case, Disc, and Booklet. | 2024-06-10 | $7.30 |
BloodRayne (Sony PS2 PlayStation 2) PS2 TESTED | 2024-06-07 | $7.96 |
BloodRayne (Sony PlayStation 2, 2002) | 2024-06-05 | $9.99 |
BloodRayne (Sony PlayStation 2, 2002) No Manual | 2024-05-23 | $7.00 |
BloodRayne (Sony PlayStation 2, 2002) | 2024-05-19 | $9.98 |
BloodRayne (Sony PlayStation 2, 2002) | 2024-05-17 | $14.90 |
Blood Rayne - CD-ROM - VERY GOOD | 2024-01-20 | $9.64 |
["February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":[null,null,null,"6.00",null,"7.22","9.99","11.01",null,"12.66","5.76","9.99","9.14","9.99","9.49",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["19.99",null,null,"15.70","18.18","15.24","18.37","16.22","17.70","20.05","19.72","18.30","20.36","20.58","18.83","23.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,"50.00",null,null,null,null,null,"69.97","69.99","56.50",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,"77.00",null,null,null,null,"192.50",null,null,"499.50"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]