Prices *
Loose Price
$11.36
Last 30 Days
Complete Price
$21.74
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Batman: Vengeance (Sony PlayStation 2, PS2) Disc Only, Tested, Works | 2024-06-07 | $10.69 |
Batman: Vengeance PS2 (Sony PlayStation 2, 2001) DISC ONLY | TESTED | 2024-06-07 | $9.89 |
Batman: Vengeance PS2 (Sony PlayStation 2, 2001) DISC ONLY | TESTED | 2024-06-04 | $15.99 |
Batman: Vengeance [PS2] - Tested and Working, Disc Only, READ DESCRIPTION | 2024-06-03 | $14.94 |
Batman Vengeance Sony PlayStation 2 PS2 Disc Only Loose Ubisoft Game NTSC 2001 | 2024-05-24 | $7.50 |
Batman Vengeance Sony PlayStation 2 PS2 Video Game Disc Only | 2024-05-19 | $14.99 |
Batman Vengeance Sony PlayStation 2 PS2 Video Game Disc Only | 2024-05-13 | $13.49 |
Title | Date | Price |
---|---|---|
Batman: Vengeance - (PS2, 2001) CIB Black Label Tested Works | 2024-06-01 | $15.95 |
Batman Vengeance PS2 PlayStation 2 + Reg Card - Complete CIB | 2024-05-31 | $35.95 |
Batman: Vengeance (Sony PlayStation 2, 2001) Complete In Box CIB | 2024-05-30 | $30.97 |
Batman: Vengeance (Sony PlayStation 2, 2001) CIB | 2024-05-29 | $17.50 |
Star Wars Kinect (Microsoft Xbox 360) Complete Free Shipping Demo disc | 2024-05-27 | $12.95 |
Batman: Vengeance (Sony PlayStation 2, 2001) CIB Complete Video Game Tested | 2024-05-19 | $15.99 |
Sony PlayStation 2 PS2 State of Emergency Complete CIB Clean Tested + Reg Card | 2024-03-05 | $24.99 |
Title | Date | Price |
---|---|---|
Batman Vengeance (Ubi Soft, 2001) Playstation 2 PS2 New Factory Sealed | 2024-09-03 | $174.95 |
Batman Vengeance (PlayStation 2, 2001) Factory Sealed NTSC Near Mint 👌 | 2024-05-27 | $149.95 |
Title | Date | Price |
---|---|---|
Batman Vengeance - Sony Playstation 2 PS2 - Black Label GRADED 9.6 A Wata Games | 2024-11-13 | $157.50 |
Batman Vengeance - Sony Playstation 2 PS2 - Black Label CGC GRADED 9.8 A++ | 2024-11-08 | $500.00 |
["May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":["11.99","12.64","13.66","19.04",null,"12.50","9.00","12.51","10.50","13.85","13.42"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["25.10","22.10","20.16","21.80","19.60","22.98","21.45","19.51","25.61","25.79","23.73"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["149.95",null,null,null,"174.95",null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,"328.75",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]