Prices *
Loose Price
$1.99
Last 30 Days
Complete Price
$3.97
Last 30 Days
New Price
$15.99
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) DISC ONLY | 2024-12-07 | $1.99 |
Bad Boys Miami Takedown Sony PlayStation 2 2004 PS2 Resurfaced Tested Disc Only | 2024-10-10 | $2.98 |
Bad Boys: Miami Takedown Sony PlayStation 2 PS2 Disc Only, Tested | 2024-10-02 | $5.25 |
Bad Boys Miami Takedown (PlayStation 2 PS2) TRACKING - DISC ONLY | 2024-10-01 | $4.99 |
Bad Boys: Miami Takedown w/manual (Sony Playstation 2/PS2; 2004) | 2024-09-30 | $9.99 |
Bad Boys Miami Takedown (PlayStation 2) - - - **DISC ONLY** (no case) | 2024-09-25 | $5.50 |
New ListingBad Boys Miami Takedown (PlayStation 2 PS2) TRACKING - DISC ONLY | 2024-09-22 | $0.99 |
Bad Boys Miami Takedown (PlayStation 2 PS2) tested DISC ONLY - NO TRACKING | 2024-07-02 | $4.79 |
Bad Boys Miami Takedown (PlayStation 2 PS2) NO TRACKING - DISC ONLY #956 | 2024-05-22 | $4.80 |
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004)Disc Only | 2024-05-10 | $4.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) | 2024-06-26 | $2.99 |
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) Polished Disc | 2024-06-16 | $7.88 |
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) PS2 | 2024-06-16 | $8.99 |
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) PS2 | 2024-06-11 | $8.99 |
IA Bad Boys: Miami Takedown Sony PlayStation 2 PS2 NEW | 2024-06-10 | $17.99 |
Bad Boys Miami Takedown (Sony PlayStation 2, 2004 PS2) | 2024-06-10 | $2.53 |
Bad Boys Miami Takedown Sony PlayStation 2 2004 PS2 with Manual not tested | 2024-06-09 | $6.00 |
Bad Boys: Miami Takedown (Sony PlayStation 2, 2004) | 2024-05-27 | $0.99 |
["January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024"]
[{"label":"Loose","data":[null,null,null,null,"4.90",null,"4.79",null,"5.49","4.41",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,null,"12.95","7.67","7.78","8.58","10.75","7.84","8.94","8.77"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["22.95",null,null,null,"12.45","16.45","16.89","19.99","13.53","13.56","16.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]