Prices *
Loose Price
$44.99
Last 60 Days
Complete Price
$51.24
Last 30 Days
New Price
$186.94
Last 30 Days
Graded Price
$400.00
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Spider-Man 2 -Enter: Electro (Sony PlayStation 1, 2001) NEW FACTORY SEALED | 2025-06-07 | $248.88 |
Spider-Man 2 - Enter: Electro (Sony PlayStation 1 2001) Brand NEW | PS1 | Sealed | 2025-05-29 | $124.99 |
Spider-Man 2 -Enter: Electro (Sony PlayStation 1, 2001) NEW FACTORY SEALED | 2025-03-05 | $152.38 |
Spider-Man 2 Enter: Electro (Sony PlayStation 1) PS1 GH SEALED NEW video game | 2024-11-29 | $190.00 |
Spider-Man 2 - Enter: Electro (Sony PlayStation 1,PS1 2001) Complete CIB SEALED | 2024-09-21 | $107.50 |
Brand New Sealed PlayStation 1 Spider-Man 2 - Enter: Electro PS1 Greatest Hits | 2024-06-23 | $159.99 |
SEALED Un-Opened Copy - Sony Playstation 1 Spider-Man 2: Enter Electro PS1 | 2024-05-08 | $400.00 |
Spider-Man 2: Enter Electro Sony PlayStation 1 PS1 Black Label Sealed New | 2024-05-08 | $180.00 |
Title | Date | Price |
---|---|---|
Spider-Man 2 -- Enter: Electro (Sony PlayStation 1, 2001) 🔥 Cgc 9.6 🔥 Sealed! | 2025-06-03 | $400.00 |
SpiderMan 2 Enter: Electro (PlayStation 1 2001) PS1 CGC 9.6 A+ SEALED Promo Copy | 2025-01-15 | $999.99 |
CGC 9.6 A++ - Spider-Man 2: Enter Electro [Greatest Hits] PlayStation 1 PS1 NEW! | 2025-01-09 | $299.99 |
Title | Date | Price |
---|---|---|
Spider-Man 2 Enter: Electro (Sony PlayStation 1, 2001) PS1 | 2024-05-06 | $42.00 |
Spider-Man 2 Enter: Electro (Sony PlayStation 1, 2001) PS1 | 2024-05-01 | $44.00 |
Spider-Man 2: Enter Electro - PlayStation | 2024-04-27 | $53.74 |
Spider-Man 2 -- Enter: Electro (Sony PlayStation 1, 2001) | 2024-04-24 | $45.00 |
Spider-Man 2 -- Enter: Electro (Sony PlayStation 1, 2001) Great Condition | 2024-04-23 | $45.00 |
Spider-Man 2 -- Enter: Electro (Sony PlayStation 1, 2001) | 2024-04-21 | $40.00 |
Spider-Man 2 For PlayStation 2 PS2 Spiderman 2 Disc Original Case Manual | 2024-04-19 | $56.95 |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":[null,null,null,null,null,"27.37","38.78","16.24","22.49","39.65","37.39","20.11","30.04","23.37","2.94","21.80","21.91","44.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["69.99",null,null,null,"60.00","53.81","48.86","49.00","44.39","50.00","47.20","46.78","54.49","50.54","51.83","58.99","53.67","55.25"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,"290.00","159.99",null,null,"107.50",null,"190.00",null,null,null,"152.38",null,"124.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,"299.99",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]