Prices *
Loose Price
$3.00
Last 30 Days
Complete Price
$7.10
Last 60 Days
New Price
$12.95
Last 120 Days
Graded Price
$51.00
Last 60 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Sno Cross Championship Racing (PlayStation One PS1, ) Disc only tested | 2024-10-22 | $3.00 |
Sno-Cross Championship Racing (PS1) Disc Only Tested | 2024-04-26 | $5.45 |
Title | Date | Price |
---|---|---|
Sno-CROSS Championship Racing PlayStation PS1 New Sealed FAST FREE SHIPPING | 2024-07-18 | $12.95 |
Sno-CROSS Championship Racing PlayStation 1 PS1 Brand New + Factory Sealed | 2024-04-30 | $9.99 |
Title | Date | Price |
---|---|---|
Sno-Cross Championship Racing (Sony PlayStation 1 PS1) CGC 8.5 A+ Factory Sealed | 2024-09-22 | $51.00 |
Title | Date | Price |
---|---|---|
Sno Cross Championship Racing | 2024-09-06 | $7.24 |
Sno Cross Championship Racing - Video Game - VERY GOOD | 2024-08-12 | $4.72 |
Sno-Cross Championship Racing (PS1) | 2024-07-01 | $4.00 |
Sno Cross Championship Racing - PlayStation 1 | 2024-05-23 | $5.99 |
Sno-Cross Championship Racing PlayStation One PS1 Game Good Condition | 2024-04-23 | $5.20 |
Sno-Cross Championship Racing (Sony PlayStation 1, 2000) | 2024-04-20 | $5.00 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["5.45",null,null,null,null,null,"3.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["4.58","6.97","4.01",null,"7.65","7.10",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["9.99",null,null,"12.95",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,"51.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]