Pajama Sam: You Are What You Eat from Your Head to Your Feet
PlayStationLast Updated: 2025-04-26 15:42:03
Prices *
Loose Price
$8.99
Last 60 Days
Complete Price
$29.47
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Pajama Sam: You Are What You Eat From Your Head to Your Feet (PS1) Disc Only | 2025-03-03 | $8.99 |
CRONO CROSS game disc only in plain case for Sony Playstation PS1 or PS2 | 2024-06-21 | $13.84 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet (PS1) Disc Only | 2024-05-23 | $12.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
NO RIPS/TEARS! Pajama Sam: You Are What You PS1 Playstation 1 CGC WATA VGA? USA | 2024-09-20 | $84.99 |
Title | Date | Price |
---|---|---|
Pajama Sam You Are What You Eat From Your Head to Your Feet - PlayStation | 2025-03-26 | $32.78 |
Pajama Sam You Are What You Eat From Your Head To Your Feet PlayStation PS1 Game | 2025-03-11 | $10.88 |
Pajama Sam - You Are What You Eat - Sony PlayStation 1 | 2025-02-23 | $29.95 |
Pajama Sam (PS1, 2001) Tested Missing Manual Sony PlayStation | 2025-02-12 | $19.95 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet - Playstation PS1 | 2024-12-30 | $23.97 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 TESTED WORKS | 2024-12-06 | $30.00 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet Playstation PS1 | 2024-11-11 | $16.00 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 Playstation | 2024-11-03 | $14.44 |
Pajama Sam (PS1, 2001) | 2024-05-30 | $29.59 |
Pajama Sam: You Are What You Eat From Your Head to Your Feet - Playstation PS1 | 2024-05-08 | $34.89 |
Pajama Sam You Are What You Eat From Your Head to Your Feet - VERY GOOD | 2024-01-22 | $26.98 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025"]
[{"label":"Loose","data":[null,"12.99",null,null,null,null,null,null,null,null,null,"8.99",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,"34.99","29.47","26.00","25.00",null,"26.99","21.96",null,"18.50","21.73",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null,null,null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]