Prices *
Loose Price
$24.99
Last 30 Days
Complete Price
$66.17
Last 30 Days
New Price
$225.00
Last 60 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
MDK 2 (Sega Dreamcast, 2000) COMPLETE & NEW, SEALED BY ROUND TAPE, NEVER OPENED | 2025-02-16 | $51.99 |
PS1 Mortal Kombat Special Forces Playstation 1 Black Label New Factory Sealed | 2024-12-31 | $225.00 |
Mortal Kombat Special Forces Playstation PS1 Video Game New Y-Fold Sealed | 2024-10-11 | $260.44 |
Mortal Kombat: Special Forces (2000 PlayStation PS1) Sealed New Black Label Rare | 2024-07-27 | $157.50 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) Black Label, Sealed | 2024-06-08 | $304.00 |
Mortal Kombat Special Forces (PlayStation 1, PS1 1999) FACTORY SEALED! - RARE! | 2024-04-25 | $299.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Mortal Kombat Special Forces No Scratches (Sony PlayStation 1) SHIPS SAME DAY!!! | 2024-10-14 | $30.99 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) ***TESTED*** | 2024-10-08 | $26.99 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) | 2024-09-28 | $45.00 |
MDK 2 Sega Dreamcast COMPETE Game+Case+Manual | 2024-09-23 | $34.90 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) | 2024-09-22 | $50.00 |
Used. MDK 2 (Sega Dreamcast, 2000) | 2024-09-18 | $21.71 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) | 2024-09-11 | $55.00 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) | 2024-08-25 | $39.95 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) | 2024-08-20 | $44.99 |
Mortal Kombat Special Forces (Sony PlayStation 1, 1999) | 2024-08-06 | $50.00 |
Mortal Kombat Special Forces (Sony PlayStation 1, 2000) - Near Mint Disc & Case | 2024-08-06 | $49.97 |
MORTAL KOMBAT Special Forces Sony PlayStation Game disc case Instruction Booklet | 2024-07-08 | $46.00 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":["38.50","28.50","31.00","7.50","17.99","19.95","24.67","19.96","21.54","14.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["51.00","55.31","42.66","57.10","54.77","67.45","52.49","52.60","53.70","57.67"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":["299.99",null,"304.00","157.50",null,null,"260.44",null,"225.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]