Prices *
Loose Price
$6.91
Last 60 Days
Complete Price
$12.10
Last 30 Days
New Price
$53.91
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Fifa 2001 - Sony Playstation 1 PS1 PSX - Disc ONLY | 2025-01-10 | $6.91 |
FIFA 2001 Soccer - PlayStation 2 PS2 - Disc Only - *NO TRACKING!* | 2024-11-25 | $3.95 |
FIFA 2001 - PlayStation 1 / PSX - PAL - DISC ONLY! | 2024-11-13 | $4.37 |
2001 FIFA - Sony PlayStation 1 PS1 Disc Only PAL | 2024-10-07 | $4.87 |
FIFA 2001-2003 (Sony PlayStation 2, PS2) Tested Disc Only | 2024-08-07 | $8.99 |
FIFA 2001 (Playstation PS1) *NO BOX * NO MANUAL* | 2024-08-05 | $3.89 |
FIFA 2001 (Sony PlayStation 2, 2000) PS2 Disc Only | 2024-07-14 | $2.18 |
Title | Date | Price |
---|---|---|
EASports FIFA 2001 **PS1 Playstation 1 NEW Sealed EXCELLENT condition | 2025-02-14 | $82.82 |
Brand New SEALED FIFA 2001: Major League Soccer (Sony PlayStation 2, 2000) | 2025-01-30 | $24.99 |
FIFA 2001 (2001) Brand New Factory Sealed Japan Playstation 2 PS2 Import | 2024-08-29 | $58.98 |
PS2 Playstation2 EA Sports FIFA 2001 Brand New! | 2024-05-19 | $20.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":[null,null,null,"2.18","6.44",null,null,"4.16",null,"6.91"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,"3.32","7.35","6.60","9.03","9.53","11.62","10.98","8.48","10.23"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"20.00",null,null,"58.98",null,null,null,null,"24.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]