Prices *
Loose Price
$34.19
Last 30 Days
Complete Price
$74.57
Last 30 Days
New Price
$375.00
Last 30 Days
Graded Price
$389.00
Last 30 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Dino Crisis (Sony PlayStation 1, 1999) CIB | 2024-05-02 | $59.87 |
Dino Crisis (Sony PlayStation 1, 1999) | Includes Demo | Complete | Tested | 2024-05-02 | $39.00 |
Dino Crisis (Sony PlayStation 1, 1999) COMPLETE W/ RESIDENT EVIL 3 DEMO DISK | 2024-05-02 | $54.75 |
Dino Crisis PS 1 PlayStation 1 Complete Excellent Condition Black Disk EUC | 2024-05-01 | $87.00 |
Dino Crisis (Sony PlayStation 1, 1999) CIB | 2024-05-01 | $51.00 |
Dino Crisis (Sony PlayStation 1, 1999) CIB | 2024-05-01 | $79.00 |
Dino Crisis - PlayStation 1- CIB | 2024-04-30 | $64.99 |
Dino Crisis Ps1 CIB w/Reg. Card (1999) | 2024-04-28 | $60.00 |
Dino Crisis (Sony PlayStation 1) Complete & Very Good condition! | 2024-04-20 | $55.82 |
Dino Crisis And Resident Evil Demo Disk + Reg Card PS1 PlaySta.. - Complete CIB | 2024-04-19 | $133.95 |
SONY PlayStation PS1 Dino Crisis Includes Resident Evil 3 Demo Disc (COMPLETE) | 2023-11-10 | $110.00 |
Title | Date | Price |
---|---|---|
New ListingDino Crisis PS1 Playstation 1 Capcom Sealed - WATA 9.8 A+ - CGC VGA | 2025-04-17 | $700.00 |
Dino Crisis (Sony PlayStation 1, 1999) PS1 GRADED CGC Complete In Box CIB | 2025-03-27 | $78.00 |
Dino Crisis 1 (Sony Playstation ps1) CGC 8.5 A NEW Sealed | 2025-03-21 | $299.99 |
Dino Crisis PS1 Playstation 1 Capcom Sealed - WATA 9.6 A+ - CGC VGA | 2025-03-07 | $850.00 |
Dino Crisis + Resident Evil 3 Demo Sony PlayStation Sealed New WATA 9.6 A+ Grade | 2025-02-23 | $391.00 |
Dino Crisis PS1 Playstation Capcom Sealed - CGC 9.6 A+ | 2024-11-25 | $1199.95 |
Dino Crisis PS1 Playstation Capcom Sealed First Print - CGC 9.6 A+ | 2024-11-22 | $361.00 |
Dino Crisis Black Label - VGA 90 (PS1, PlayStation 1, 1999) | 2024-06-18 | $899.99 |
["November 2023","December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,null,null,null,"34.91","35.17","28.87","27.14","29.76","27.70","28.56","32.04","25.82","29.15","23.52","29.83"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["110.00",null,null,null,null,"78.69","69.34","68.74","65.28","69.16","68.46","65.93","79.14","70.56","83.52","81.11","76.49"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,"190.24","199.98",null,"220.00","205.00","179.95","304.98",null,null,"339.26"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,"899.99",null,null,null,null,"780.48",null,null,"391.00","409.33"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]