Prices *
Loose Price
$37.49
Last 30 Days
Complete Price
$84.80
Last 30 Days
New Price
$175.99
Last 90 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Playstation 1 PS1 Digimon World 3 (Sony PlayStation 1 ) Disc Only! TESTED, GOOD | 2024-04-21 | $22.50 |
Digimon World 3 (PlayStation 1, 2002) PS1 Disc Only Tested | 2024-04-18 | $19.95 |
Digimon World 3 PS1 PlayStation 1 Disc Only - (See Pics) | 2024-03-13 | $42.95 |
Digimon World 3 (Sony PlayStation 1, 2002) | Game Disc Only | 2024-02-21 | $34.99 |
Title | Date | Price |
---|---|---|
Digimon World 3 (Sony PlayStation 1, 2002) *CIB* | 2024-05-22 | $51.00 |
Digimon World 3 (Sony PlayStation 1, 2002) PS1 Complete W/ Manual Black Label | 2024-05-22 | $44.99 |
Digimon World 3 (Sony PlayStation 1, 2002) PS1 Complete W/ Manual | 2024-05-21 | $50.00 |
Digimon World 3 Greatest Hits (Sony Playstation 1 PS1) Complete CIB | 2024-04-29 | $49.99 |
Digimon World 3 (Sony PlayStation 1, 2002) PS1 Complete W/ Manual | 2024-04-20 | $60.00 |
Digimon World 3 PS1 (Sony Playstation 1) CIB Complete with Manual Black Label | 2024-04-20 | $89.99 |
Digimon World 3 (Sony PlayStation 1, 2002) PS1 Complete W/ Manual Tested | 2024-04-20 | $54.99 |
Digimon World 3 (Sony PlayStation 1, 2002) CIB With Registration Card. | 2024-04-19 | $44.00 |
Digimon World 3 PS1 PlayStation 1 + Reg Card - Complete CIB | 2024-03-19 | $132.95 |
Title | Date | Price |
---|---|---|
PlayStation Digimon World 3 (Sealed) | 2025-01-12 | $175.99 |
Digimon: Digimon World 3 (Sony PlayStation 1, PS1, 2002) (New, sealed) | 2024-05-25 | $119.00 |
Digimon World 3 (Sony PlayStation 1 PS1, 2002) BRAND NEW Factory Sealed! Tears | 2024-04-20 | $313.99 |
Title | Date | Price |
---|---|---|
Digimon World 3 Sony PlayStation PS1 Black Label Sealed New WATA 9.6 A++ POP 1 | 2024-11-07 | $899.99 |
["February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":["34.99","42.95","38.61","24.55","29.49","28.70","27.98","29.14","34.75","30.72","39.90","54.79","31.12","39.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,"132.95","59.79","47.55","61.46","56.58","65.40","66.35","57.74","65.57","71.76","63.50","71.57","76.89"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,"313.99","119.00",null,null,null,null,null,null,null,"175.99",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,"899.99",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]