Prices *
Loose Price
$7.25
Last 30 Days
Complete Price
$23.16
Last 90 Days
New Price
$142.48
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Bomberman World NEW factory sealed black label Sony Playstation PSX PS1 | 2025-06-18 | $149.95 |
Bomberman World NEW factory sealed black label Sony Playstation PSX PS1 | 2025-06-09 | $135.00 |
Bomberman World (Sony PlayStation 1, 1998) Black Label, CIB, Sticker Sealed OEM | 2025-04-19 | $39.95 |
Armorines: Project S.W.A.R.M. NEW factory sealed Sony Playstation PSX PS1 | 2025-04-07 | $29.95 |
Armorines: Project S.W.A.R.M. NEW factory sealed Sony Playstation PSX PS1 | 2025-01-20 | $19.95 |
Armorines: Project S.W.A.R.M. NEW factory sealed Sony Playstation PSX PS1 | 2024-09-08 | $29.99 |
Jurassic Park Lost World w/ 3D Case NEW factory sealed Sony Playstation PSX PS1 | 2024-07-29 | $199.95 |
James Bond World Is Not Enough NEW sealed black label Playstation PS1 CRACKED | 2024-06-08 | $75.00 |
Title | Date | Price |
---|---|---|
Bomberman World (Sony PlayStation 1, 1998) CGC Graded Not WATA VGA 🔥 | 2024-04-18 | $93.00 |
Title | Date | Price |
---|---|---|
Bomberman World (Sony PlayStation 1, 1998) | 2024-08-20 | $17.49 |
Bomberman World (Sony PlayStation 1, 1998) No Manual Mint Disc | 2024-07-23 | $12.35 |
Bomberman World (Sony PlayStation 1, 1998) | 2024-07-15 | $18.00 |
Bomberman World (Sony PlayStation 1, 1998) - RT1D | 2024-06-27 | $9.99 |
Bomberman World (Sony PlayStation 1, 1998) - RT1D | 2024-06-27 | $9.99 |
Bomberman World Sony PlayStation 1 PS1 Black Label No Manual Atlus | 2024-06-20 | $14.99 |
Bomberman World Sony PlayStation Japanese Import Game Games Lot PS1 | 2024-05-27 | $10.00 |
Bomberman World Playstation 1 PS1 PSX Sony Japan | 2024-05-26 | $6.39 |
Bomberman World Sony PlayStation 1 PS1 Black Label No Manual Atlus | 2024-05-10 | $15.00 |
Bomberman World (Sony PlayStation 1, 1998) | 2024-04-20 | $20.00 |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025","June 2025"]
[{"label":"Loose","data":["23.95",null,null,"25.58",null,"9.49","19.95",null,"14.99",null,null,null,"12.96",null,"9.96",null,"5.99","12.74",0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,"50.00",null,null,"27.12","27.95","28.29","27.40","27.24","29.99",null,"26.77","20.91","25.81","22.92","23.16",null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"39.95",null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,"93.00",null,null,null,null,null,null,null,null,null,null,null,null,null,0],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]