Prices *
Loose Price
$11.10
Last 30 Days
Complete Price
$12.99
Last 30 Days
New Price
$199.07
Last 120 Days
Graded Price
$273.00
Last 60 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
[ New, Sealed ] Battle Arena Toshinden (Not For Resale) -- PS1, Playstation | 2024-07-30 | $199.07 |
Battle Arena Toshinden Greatest Hits (PlayStation 1 PS1 1995) FACTORY SEALED! | 2024-05-27 | $89.99 |
Title | Date | Price |
---|---|---|
Darkstalkers Longbox PlayStation 1 PS1 CGC 9.6 CIB 100% Complete in Box 9.9 Disc | 2024-09-22 | $132.50 |
SPEC Ops Airborne Commando (Sony PlayStation 1 PS1)CGC 9.9 A+ New Factory Sealed | 2024-09-22 | $114.50 |
KISS Pinball (Sony PlayStation 1 PS1, 2001) CGC 9.8 A++ Brand New Factory Sealed | 2024-09-22 | $112.50 |
Bushido Blade 2 (Sony PlayStation 1 PS1) CGC 8.5 A+ Brand New Factory Sealed II | 2024-09-22 | $129.50 |
Battle Arena Toshinden [1-2 Player Sticker](PlayStation 1 PS1)CGC 9.4 B+ Sealed | 2024-09-22 | $273.00 |
Title | Date | Price |
---|---|---|
Battle Arena Toshinden (Sony PlayStation 1) w/ Long Box Manual No Case Tested | 2024-06-01 | $15.00 |
Battle Arena Toshinden (Sony PlayStation 1, 1995) | 2024-05-30 | $11.99 |
Battle Arena Toshinden (Sony PlayStation 1, 1995) | 2024-05-27 | $21.00 |
Battle Arena Toshinden (Sony PlayStation 1, PS1, 1995) - Not For Resale | 2024-05-26 | $16.99 |
Battle Arena Toshinden (PS1 PlayStation 1, 1995) - Not for Resale - w/ Reg Card | 2024-05-17 | $15.00 |
Battle Arena Toshinden Sony PlayStation 1 PS1 Longbox | 2024-05-16 | $15.00 |
Battle Arena Toshinden (PS1 PlayStation 1) | 2024-04-29 | $6.00 |
Battle Arena Toshinden Playstation 1 PS1 PSX Sony Japan | 2024-04-29 | $8.99 |
Battle Arena Toshinden (Sony PlayStation 1, PS1, 1995) - Not For Resale | 2024-04-23 | $19.99 |
Battle Arena Toshinden (Sony PlayStation 1, 1995) | 2024-04-19 | $10.39 |
Battle Arena Toshinden (Sony PlayStation 1, 1995) Video Game | 2023-12-10 | $15.49 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["3.96","8.39","7.98","7.54","13.35","7.99","10.57"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["19.23","23.95","20.07","19.90","17.76","19.61","17.42"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"89.99",null,"199.07",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,"273.00",null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]