Prices *
Loose Price
$8.67
Last 30 Days
Complete Price
$15.75
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
The Chessmaster (Super Nintendo Entertainment System SNES, 1991) | 2024-11-02 | $10.00 |
Chessmaster (Nintendo NES, 1990) Authentic Cartridge Only - Tested! | 2024-11-01 | $7.19 |
Chessmaster (Super Nintendo Entertainment System, 1991) - Cartridge Only! | 2024-10-19 | $9.00 |
The Chessmaster (Super Nintendo Entertainment System, 1991) SNES No Manual | 2024-10-16 | $8.49 |
Chessmaster (Nintendo Entertainment System, 1990) NES | 2024-10-08 | $10.50 |
Chessmaster (Nintendo Entertainment System, NES) Tested Working | 2024-10-04 | $9.30 |
Chessmaster (Nintendo Entertainment System, 1990) - Cartridge Only! | 2024-09-25 | $10.00 |
Chessmaster (Super Nintendo Entertainment System, 1991) - BOX & INSERTS ONLY | 2024-09-22 | $10.00 |
Chessmaster NES Nintendo Entertainment System, 1990 - Tested | 2024-09-11 | $8.75 |
Chessmaster (SNES, 1991) Cart Only | 2024-09-04 | $7.99 |
SNES Chessmaster (Super Nintendo Entertainment System, 1991) Cartridge Only | 2024-08-06 | $1.95 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":[null,null,null,null,"1.95","9.19","9.32"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["19.99","12.75","22.29","27.81","17.53","24.46","24.25"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]