Prices *
Loose Price
$20.25
Last 30 Days
Complete Price
$61.00
Last 30 Days
New Price
No Data
Graded Price
$329.99
Last 60 Days
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Killer Instinct Gold (Nintendo 64, 1997) Box, Booklet, Inserts Complete | 2024-09-23 | $99.95 |
Killer Instinct Gold N64 Complete In Box CIB Near Mint Shape Nintendo 64 | 2024-09-14 | $279.99 |
Killer Instinct Gold N64 CIB Complete in Box (Nintendo 64, 1997) | 2024-08-21 | $202.50 |
Killer Instinct Gold (Nintendo 64, 1997) CIB Authentic | 2024-07-23 | $58.00 |
New ListingKILLER INSTINCT GOLD FOR NINTENDO 64 N64 COMPLETE & TESTED! | 2024-07-07 | $99.95 |
Killer Instinct Gold (Nintendo 64, 1997) in Box w/ Quick Reference Card & Insert | 2024-05-24 | $100.00 |
Killer Instinct Gold | Nintendo 64 N64 1997 | CIB Complete | Tested | Authentic | 2024-05-20 | $82.00 |
Killer Instinct Gold (Nintendo 64, 1997) CIB With Protector | 2024-05-09 | $98.00 |
Killer Instinct Gold for Nintendo 64 N64 Complete In Box CIB Great Shape | 2024-04-15 | $94.31 |
Killer Instinct Gold (Nintendo 64, 1997) - CIB Complete Except Ref Card - CLEAN! | 2024-04-08 | $89.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Killer Instinct Gold Nintendo 64 N64 1996 CIB Complete in Box CGC Graded 9.0 | 2025-05-06 | $329.99 |
Killer Instinct Gold Nintendo 64 N64 RAREWARE LOGO Sealed WATA 9.2 B TOP POP 1 | 2024-08-04 | $736.00 |
Title | Date | Price |
---|---|---|
Killer Instinct Gold (Nintendo 64, 1997) | 2024-04-11 | $28.00 |
Killer Instinct Gold (Nintendo 64, 1997) N64 - Cartridge - Authentic - TESTED ! | 2024-04-08 | $29.33 |
Killer Instinct Gold N64 - Authentic, Tested (Nintendo 64 1997) VG Cartridge | 2024-02-22 | $34.99 |
Killer Instinct Gold - Nintendo 64 Authentic Game 180 Day Guarantee N64 | 2023-12-05 | $25.97 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025","April 2025","May 2025"]
[{"label":"Loose","data":["34.98","24.84","26.40","26.30","31.10","28.46","28.70","31.42","30.39","32.53","29.62","29.19","31.49","28.49"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["92.15","93.33",null,"78.98","202.50","163.31","68.00","146.50","100.31","119.38","124.65","102.05","102.98","124.59"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,"736.00",null,null,null,null,null,null,null,null,"329.99"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]