Prices *
Loose Price
$9.88
Last 30 Days
Complete Price
$14.68
Last 30 Days
New Price
$52.50
Last 60 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
SPYRO: ENTER THE DRAGONFLY Nintendo GameCube ***CIB*** | 2024-04-19 | $9.00 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) ((Tested)) CIB | 2024-04-17 | $13.80 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) CIB Player’s Choice | 2024-04-14 | $9.74 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) Complete w/ Manual & Reg | 2024-04-01 | $14.95 |
Spyro Enter the Dragonfly Nintendo GameCube + Reg Card - Complete CIB | 2024-02-20 | $23.95 |
Spyro Enter the Dragonfly Players Choice Nintendo GameCube - Complete CIB | 2024-01-26 | $19.95 |
SPYRO ENTER THE DRAGONFLY NINTENDO GAMECUBE COMPLETE MANUAL PAL AUS RELEASE | 2024-01-08 | $19.23 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) CIB w Disc, Manual & Case | 2023-08-14 | $19.00 |
Title | Date | Price |
---|---|---|
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) Factory Sealed | 2025-01-03 | $52.50 |
Nintendo GameCube Game - Spyro: Enter The Dragonfly - New & Sealed | 2024-12-19 | $53.99 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) Factory Sealed | 2024-12-12 | $50.00 |
Spyro: Enter The Dragonfly Player's Choice Nintendo GameCube Game (New/Sealed) | 2024-07-22 | $25.00 |
Spyro: Enter the Dragonfly (Nintendo GameCube, 2002) Factory Sealed Free Ship | 2024-06-19 | $39.86 |
Nintendo GameCube Spyro Enter The Dragonfly Brand New & Factory Sealed | 2024-05-12 | $24.99 |
Spyro: Enter the Dragonfly 1ST PRINT (Nintendo GameCube 2002) FACTORY SEALED! | 2024-05-10 | $99.99 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["August 2023","September 2023","October 2023","November 2023","December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":[null,null,null,null,null,null,null,"12.92","9.95","9.36","10.27","8.32","9.70","8.29","8.02","8.38","9.07","10.28"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["19.00",null,null,null,null,"19.59","23.95",null,"13.66","11.65","12.88","13.62","15.47","14.23","13.06","12.85","14.79","16.09"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null,null,null,"62.49","39.86","25.00",null,null,null,null,"52.00","52.50"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]