Prices *
Loose Price
No Data
Complete Price
$10.00
Last 30 Days
New Price
No Data
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Sonic Mega Collection (GameCube, 2002) - *GAME DISC ONLY* NO CASE NO ART* | 2024-05-06 | $11.49 |
Sonic Mega Collection (GameCube, 2002) Tested Works Disc Only | 2024-05-03 | $9.99 |
Sonic Mega Collection (GameCube, 2002) DISC ONLY | 2024-05-02 | $6.00 |
Sonic Mega Collection (GameCube, 2002), Disc Only - Tested and works | 2024-05-02 | $9.99 |
Sonic Mega Collection Nintendo Gamecube Game Disc Only PAL 28j4 | 2024-04-30 | $20.32 |
Sonic Mega Collection (Nintendo GameCube) - Disc Only - Tested | 2024-04-30 | $15.99 |
Sonic Mega Collection GameCube Disc Only | 2024-04-29 | $13.95 |
Sonic Mega Collection GameCube Disc Only Tested working | 2024-04-27 | $13.16 |
Sonic Mega Collection (Nintendo GameCube, 2002) Disc Only | 2024-04-27 | $10.80 |
Sonic Mega Collection (Nintendo GameCube, 2002) Disc Only TESTED! | 2024-04-24 | $11.99 |
Sonic Mega Collection (Nintendo GameCube, 2002) Disc Only | 2024-04-21 | $4.90 |
Sonic Mega Collection (Nintendo GameCube, 2002) Disc Only | 2024-04-16 | $10.99 |
Title | Date | Price |
---|---|---|
Sonic Mega Collection (Nintendo GameCube, 2002) Complete Damaged Cover Tested | 2024-04-18 | $14.00 |
Sonic Mega Collection (GameCube, 2002) CIB Black Label | 2024-04-17 | $17.00 |
Sonic Mega Collection (GameCube, 2002) [CIB] | 2024-04-16 | $15.00 |
Sonic Mega Collection (GameCube, 2002) CIB , Good Disc! | 2024-04-16 | $8.50 |
Sonic Mega Collection (GameCube, 2002) COMPLETE CIB- | 2024-02-20 | $39.94 |
Sonic Mega Collection (GameCube, 2002) Complete CIB Very Good Black Label | 2024-01-30 | $18.49 |
Title | Date | Price |
---|---|---|
New ListingSonic Mega Collection (Nintendo GameCube) CGC 9.8 A Factory Sealed Brand New | 2024-07-18 | $699.95 |
Sonic Mega Collection Nintendo GameCube Player's Choice Sealed New CGC 9.4 A | 2024-05-05 | $64.00 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,"10.25",null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,null,"9.78","10.49","9.00",null,"11.78","30.00","15.83","22.23",null,"20.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,"47.95",null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]