Prices *
Loose Price
$85.23
Last 30 Days
Complete Price
$138.83
Last 30 Days
New Price
$582.50
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Shadow the Hedgehog (Nintendo GameCube) CIB W/Reg Card - Tested - Authentic! | 2024-04-19 | $79.95 |
Shadow the Hedgehog (Nintendo GameCube, 2005) COMPLETE CIB | 2024-04-17 | $70.00 |
Nintendo Gamecube Shadow the Hedgehog Complete | 2024-04-15 | $60.00 |
Shadow the Hedgehog Nintendo GameCube 2005 CIB Complete with Manual TESTED Works | 2024-04-14 | $64.95 |
Shadow the Hedgehog (Nintendo GameCube, 2005) CIB Complete Tested | 2024-04-14 | $54.95 |
Shadow the Hedgehog (GameCube, CIB, Manual Included) | 2024-04-13 | $30.00 |
Shadow the Hedgehog (Nintendo GameCube, 2005) Tested, Working, Complete | 2024-03-20 | $60.97 |
Nintendo GameCube Shadow The Hedgehog Complete Japanese version Used SEGA | 2024-02-03 | $65.00 |
COMPLETE Shadow the Hedgehog 4 Nintendo GameCube System Console CIB CASE MANUAL | 2023-12-27 | $49.99 |
Title | Date | Price |
---|---|---|
Shadow the Hedgehog (Nintendo GameCube, 2005) BLACK LABEL - BRAND NEW SEALED | 2024-12-28 | $565.00 |
Sonic Riders GameCube & Shadow The Hedgehog GameCube Sealed | 2024-12-28 | $600.00 |
Shadow the Hedgehog (Nintendo GameCube, 2005) CIB with Manual sealed | 2024-08-27 | $100.00 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-26 | $57.00 |
NEW (Read) Shadow the Hedgehog Nintendo GameCube Game SEALED Black Label sonic | 2024-06-19 | $499.95 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-09 | $400.00 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-02 | $500.00 |
Brand New - Shadow the Hedgehog - Nintendo GameCube 2005 - SEALED | 2024-05-22 | $159.95 |
Shadow the Hedgehog Nintendo GameCube 2005 New SEALED Video Game | 2024-04-13 | $175.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024"]
[{"label":"Loose","data":["28.00",null,null,null,"34.64","43.64","41.90","47.08","44.21","47.12","48.42","50.08","63.54"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["49.99",null,"65.00","60.97","67.07","66.67","62.73","63.76","67.92","72.12","77.35","84.35","117.18"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,"175.00","159.95","364.24",null,"100.00",null,null,null,"582.50"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]