Prices *
Loose Price
$68.18
Last 30 Days
Complete Price
$113.66
Last 30 Days
New Price
$399.99
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Shadow the Hedgehog, Nintendo Gamecube, disc only, tested and works | 2024-04-21 | $41.00 |
Shadow the Hedgehog Sonic Adventure 2 Battle Game Lot GameCube Disc Only Tested | 2024-04-19 | $79.99 |
Shadow the Hedgehog (Nintendo GameCube, 2005) loose TESTED | 2024-04-19 | $24.99 |
Shadow the Hedgehog (Nintendo GameCube, 2005) **DISC ONLY** | 2024-04-17 | $32.80 |
Shadow the Hedgehog (Nintendo GameCube, 2005) - Tested - Disc Only | 2024-04-15 | $36.73 |
Shadow the Hedgehog (Nintendo GameCube, 2005) Case And Game Only (No Manual) | 2023-12-24 | $28.00 |
AS-IS NOT WORKING Pokemon XD Gale of Darkness Nintendo Gamecube Disc Only | 2023-12-23 | $149.94 |
Title | Date | Price |
---|---|---|
Shadow the Hedgehog (Nintendo GameCube, 2005) Yellow LABEL - BRAND NEW SEALED | 2025-02-09 | $399.99 |
Factory Sealed Nintendo GameCube Shadow The Hedgehog Game New | 2025-01-25 | $323.00 |
Shadow the Hedgehog (Nintendo GameCube, 2005) BLACK LABEL - BRAND NEW SEALED | 2024-12-28 | $565.00 |
Sonic Riders GameCube & Shadow The Hedgehog GameCube Sealed | 2024-12-28 | $600.00 |
Shadow the Hedgehog (Nintendo GameCube, 2005) CIB with Manual sealed | 2024-08-27 | $100.00 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-26 | $57.00 |
NEW (Read) Shadow the Hedgehog Nintendo GameCube Game SEALED Black Label sonic | 2024-06-19 | $499.95 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-09 | $400.00 |
Shadow the Hedgehog Nintendo Gamecube FACTORY SEALED Brand New | 2024-06-02 | $500.00 |
Brand New - Shadow the Hedgehog - Nintendo GameCube 2005 - SEALED | 2024-05-22 | $159.95 |
Shadow the Hedgehog Nintendo GameCube 2005 New SEALED Video Game | 2024-04-13 | $175.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025"]
[{"label":"Loose","data":["28.00",null,null,null,"34.64","43.64","41.90","47.08","44.21","47.12","48.42","50.08","63.54","80.72"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["49.99",null,"65.00","60.97","67.07","66.67","62.73","63.76","67.92","72.12","77.35","84.35","117.18","130.91"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,"175.00","159.95","364.24",null,"100.00",null,null,null,"582.50","323.00"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]