Prices *
Loose Price
No Data
Complete Price
$18.28
Last 30 Days
New Price
$40.00
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Rayman Arena for Nintendo GameCube GCN **BRAND NEW** | 2024-11-02 | $40.00 |
Beach Spikers Nintendo GameCube NEW SEALED CLEAN RARE | 2024-09-04 | $79.00 |
Spyro: A Hero's Tail (Nintendo GameCube, 2004) BRAND NEW FACTORY SEALED | 2024-09-03 | $69.99 |
Beach Spikers - Nintendo Gamecube (NGC)- New in box (NIB) Sealed | 2024-08-17 | $59.99 |
Beach Spikers Volleyball NGC (Brand New Factory Sealed US Version) GameCube | 2024-08-14 | $52.74 |
Beach Spikers - Nintendo Gamecube (NGC)- New in box (NIB) Sealed | 2024-08-11 | $59.99 |
Spyro: A Hero's Tail (Nintendo GameCube, 2004) BRAND NEW FACTORY SEALED | 2024-06-29 | $44.99 |
Beach Spikers (Nintendo GameCube, 2002) Sealed CIB Authentic Classic Fast Ship! | 2024-06-24 | $69.69 |
Title | Date | Price |
---|---|---|
Rayman Arena Nintendo GameCube Black Label Sealed New CGC 9.8 A Graded | 2024-05-26 | $121.38 |
Title | Date | Price |
---|---|---|
Beach Spikers (Nintendo GameCube, 2002) | 2024-06-03 | $49.99 |
Beach Spikers - Nintendo Gamecube Authentic Tested Game 180 Day Guarantee GC | 2024-06-02 | $30.99 |
Beach Spikers (Nintendo GameCube 2002) With Manual Tested Working Good Condition | 2024-05-30 | $29.99 |
Beach Spikers (Nintendo GameCube, 2002) Inserts No Manual | 2024-05-27 | $24.99 |
Rayman Arena Nintendo GameCube - TESTED | 2024-05-25 | $14.95 |
Rayman Arena Nintendo Gamecube 2002 | 2024-05-25 | $10.75 |
Rayman Arena (Nintendo GameCube, 2002) No Manual | 2024-05-01 | $14.69 |
Rayman Arena for Nintendo Gamecube No Manual Tested | 2024-04-26 | $15.00 |
Rayman Arena (Nintendo GameCube, 2002) | 2024-04-19 | $17.97 |
NINTENDO TEENAGE MUTANT NINJA TURTLES (EPJ019390) | 2024-03-25 | $5.00 |
GameCube : Spyro: A Heros Tail VideoGames | 2024-03-18 | $8.98 |
Spyro: A Hero's Tail (Nintendo GameCube, 2004) very good disc | 2024-03-14 | $18.42 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024"]
[{"label":"Loose","data":["14.99",null,"13.99",null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["17.16","18.00","19.25","23.74","19.84","18.11","18.47"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,"121.38",null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]