Prices *
Loose Price
$17.25
Last 30 Days
Complete Price
$28.58
Last 30 Days
New Price
$99.99
Last 30 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Need for Speed: Underground 2 Player's Choice (Nintendo GameCube New Sealed | 2025-04-06 | $99.99 |
Need For Speed Underground 2 (Nintendo Gamecube, 2004) CIB, Black Label Sealed | 2025-01-27 | $79.99 |
Need for Speed: Underground 2 (Nintendo GameCube) Black Label BRAND NEW SEALED | 2024-10-19 | $109.95 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) Brand NEW Factory Sealed | 2024-06-25 | $84.99 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) NEW! SEALED! | 2024-06-23 | $96.01 |
Need for Speed: Underground 2 Original Release Nintendo Gamecube New Sealed | 2024-06-15 | $62.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Nintendo GameCube Game Need for Speed Underground 2. EA Games. Tested. | 2024-04-19 | $25.00 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) - Tested | 2024-04-18 | $20.56 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004). Tested. Single Owner! | 2024-04-17 | $20.00 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) | 2024-04-17 | $17.00 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) | 2024-04-17 | $16.89 |
Need for Speed: Underground 2 (GameCube) Hollywood Video Case No Manual TESTED | 2024-04-17 | $19.25 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) | 2024-04-17 | $8.50 |
Need for Speed: Underground 2 (Nintendo GameCube, 2004) - TESTED | 2024-04-15 | $16.00 |
Need for Speed: Underground 2 Nintendo GameCube EA Sports ESBR Video Game | 2024-04-14 | $15.99 |
Need for Speed Underground 2 - Nintendo GameCube - Game & Case | 2024-02-06 | $32.95 |
Need for Speed Underground 2 - Nintendo Gamecube Authentic 180 Day Guarantee GC | 2023-12-24 | $30.00 |
["December 2023","January 2024","February 2024","March 2024","April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,null,null,"14.59","17.89","19.54","17.18","17.62","16.36","15.20","14.23","16.77","17.21","19.29","17.53"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":["19.99",null,"31.87","35.00","25.85","26.53","26.07","24.65","25.08","25.85","25.01","25.16","26.67","26.48","26.78","28.25"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,null,null,null,null,"81.00",null,null,null,"109.95",null,null,"79.99",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]