Prices *
Loose Price
$7.18
Last 120 Days
Complete Price
$14.33
Last 30 Days
New Price
$78.00
Last 90 Days
Graded Price
No Data
Price History
Sales History
This site contains affiliate links for which we may be compensated.
Title | Date | Price |
---|---|---|
Bad Boys Miami Takedown Nintendo Gamecube Game Only | 2024-12-14 | $7.18 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) Game Only! Polished Disc! | 2024-10-11 | $11.93 |
Bad Boys Miami Takedown - Disc Only - GameCube Nintendo | 2024-09-02 | $7.68 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) Disc Only, Tested Will Smith | 2024-06-05 | $12.95 |
Title | Date | Price |
---|---|---|
Bad Boys Miami Takedown Nintendo GameCube 2004 New Sealed Rare! | 2025-01-03 | $78.00 |
Bad Boys Miami Takedown Nintendo GameCube 2004 New Sealed Rare! | 2024-08-09 | $74.99 |
Bad Boys Miami Takedown Nintendo GameCube 2004 Sealed New | 2024-06-05 | $60.00 |
Title | Date | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
None |
Title | Date | Price |
---|---|---|
Scratch-Free - Bad Boys Miami Takedown - Nintendo Gamecube Tested Authentic | 2025-03-06 | $22.99 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) | 2024-12-27 | $24.99 |
Bad Boys Miami Takedown (Nintendo GameCube) *Clean Disc* Tested Works Look | 2024-12-17 | $14.99 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) No Manual | 2024-11-19 | $14.99 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) | 2024-10-25 | $19.99 |
Bad Boys Miami Takedown (Nintendo GameCube, 2004) Tested | 2024-10-14 | $17.99 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) - Disc and manual included | 2024-09-17 | $18.50 |
Bad Boys Miami Takedown (Nintendo GameCube, 2004) Tested Works | 2024-09-13 | $20.00 |
Bad Boys: Miami Takedown (Nintendo GameCube, 2004) No Manual Tested | 2024-09-08 | $16.91 |
Bad Boys Miami Takedown (Nintendo GameCube, 2004) | 2024-07-20 | $10.92 |
["April 2024","May 2024","June 2024","July 2024","August 2024","September 2024","October 2024","November 2024","December 2024","January 2025","February 2025","March 2025"]
[{"label":"Loose","data":[null,null,"12.95",null,null,"7.68","11.93",null,"7.18",null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Complete","data":[null,"23.50","24.99","18.21","20.00","21.55","20.91","17.88","17.01","14.99","13.33","14.33"],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"New","data":[null,null,"60.00",null,"74.99",null,null,null,null,"78.00",null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"},{"label":"Graded","data":[null,null,null,null,null,null,null,null,null,null,null,null],"borderWidth":1,"fill":false,"spanGaps":true,"lineTension":"0.5"}]